Updated on - Dec 5, 2025
Founded in 1911, California State University, Fresno is a full-fledged public university in Fresno, California. It was founded as a general school and joined the National University Program in 1961 as one of California State University's 23 public university institutions. It has a total enrollment of 25,341, out of which 22,564 are undergraduates and 2,128 are graduates students.
Key Facts
CSU Fresno offers 60 programs at the undergraduate level. At the undergraduate level, 45 master’s degree programs, 9 advanced certificates, and education specialist degrees are awarded. Three doctoral degrees are available, namely the Doctorate of educational leadership, the Doctorate of physical therapy, and the Doctor of nursing practice.
CSU Fresno is a part of the 23 campuses of California State University, one of the largest age-old public universities in the US. It currently has about 25,000 students. It provides adequate assistance to its students through the placement of CV, humorous interviews, various workshops, college interviews, web search services, etc. resume and design process. Tabulated below are details of a few popular courses offered at CSU.
| Program | Fee | Deadlines | Scores Accepted |
|---|---|---|---|
| Master of Science [M.Sc] in Computer Science | 13 Lakh per annum | Apr 01 | IELTS-6.5, TOEFL-80 |
| Master of Science [M.Sc] in Plant Science | 11.3 Lakh per annum | Mar 01 | TOEFL-80, IELTS-6.5, GRE-284 |
| Master of Science [M.Sc] in Industrial Technology | 13 Lakh per annum | Apr 01 | TOEFL-80, IELTS-6.5 |
| Master of Science [M.Sc] in Physics | 13 Lakh per annum | Apr 01 | TOEFL-80, IELTS-6.5 |
| Bachelor of Arts [B.A] in Arts | 13.7 Lakh per annum | Jun 01 | TOEFL-80, IELTS-6.5 |
| Bachelor of Arts [B.A] in English Education | 13.7 Lakh per annum | Jun 01 | TOEFL-80, IELTS-6.5 |
| Bachelor of Science [B.Sc] in Food and Nutritional Sciences | 13.7 Lakh per annum | Jun 01 | TOEFL-80, IELTS-6.5 |
| Bachelor of Arts [B.A] in Music Education | 13.7 Lakh per annum | Jun 01 | TOEFL-80, IELTS-6.5 |
| Bachelor of Science [B.Sc] in Agricultural Business | 13.7 Lakh per annum | Jun 01 | TOEFL-80, IELTS-6.5 |
| Bachelor of Science [B.Sc] in Viticulture | 13.7 Lakh per annum | Jun 01 | TOEFL-80, IELTS-6.5 |
Loading...