The KEAM or Kerala Engineering Agricultural Medical Entrance Exam is an offline exam conducted once in a year. There are more than 150 participating colleges under KEAM.
The KEAM 2021 Cut off will be released after the successful conclusion of the KEAM exam. The cut off is the minimum marks a candidate must secure in the exam in order to qualify for the KEAM 2021 Exam. The KEAM 2021 results will be announced soon after the exams are over and the rank list was released along with the results. The KEAM 2021 Cut off will be released on the official website after the seat allotment of KEAM 2021. The KEAM 2021 cut off will be different for each category, institute, and course. All candidates who have secured the KEAM 2021 Cut off will be called for the KEAM 2021 Counselling process.
The Commissioner of Entrance examination or the CEE of Kerala will release the KEAM 2021 Cut off. The KEAM 2021 Cut off for the reserved category like the ST, SC, SEBC, etc is 40% and the cut off for the General category is 50%.
KEAM 2021 Cut-Off Determinants
The KEAM 2021 Cut off will be based on various factors such as
- Previous year cut-offs
- Number of seats or the availability of seats
- The difficulty level of the KEAM 2021 exam
- The marking scheme of KEAM 2021
- The number of applications or the number of candidates
The KEAM 2021 Cut off will be released in the form of Ranks. Based on the marks obtained by the candidate in the KEAM 2021 exam they will be able to take admissions in different institutes and colleges: Self-financing colleges, government colleges or institutes, and government-controlled self-financing colleges.
Some of the branches in the participating colleges are Applied Electronics, Civil, CSE, ECE, Mechanical, Aeronautical, Information and technology, Medical, Dental, Architecture, Automobile engineering, etc.
Some of the participating colleges and institutes are:
- Government Engineering College, Painavu, Idukki
- College of Engineering, Thiruvananthapuram
- Government Engineering College, Barton Hill, Thiruvananthapuram
- Government Engineering College, Thrissur
- Government College of Engineering, Kannur
- Rajiv Gandhi Institute of Technology, Pampady, Kottayam
- Government Engineering College, Mananthavady, Wayanad
- Government Engineering College, Sreekrishnapuram, Palakkad
- Government Engineering College, Kozhikode
KEAM 2021 Expected Cut-Off
The KEAM 2021 expected Cut off for a few of the courses is given below. The official KEAM 2021 cut off will be similar to the expected cut off.
Branch/Course | Expected Cut-Off | ||
---|---|---|---|
Self-Financed College | Government Engineering College | Government-Controlled Self-Financed College | |
Aeronautical Engineering | 55558 | 54743 | 54767 |
Applied Electronics & Instrumentation | 55887 | 54923 | 53572 |
Architecture | 2647 | 2095 | -- |
Automobile Engineering | 55836 | -- | -- |
B.Sc (Hons.) Agriculture | -- | 54247 | -- |
B.Sc (Hons.) Forestry | -- | 11423 | -- |
BFSc. | -- | 26117 | -- |
Chemical Engineering | -- | 54743 | 54767 |
Civil engineering | 55863 | 46445 | 55842 |
Computer science and engineering | -- | 55122 | 55865 |
Dental | 25102 | 20895 | 16076 |
Electrical and Electronics | 55894 | 55802 | 55687 |
Information and Technology | 55685 | 55506 | 54767 |
Mechanical Engineering | 55895 | 54321 | 55884 |
Medical | 55894 | 16544 | 55867 |
The KEAM 2021 Cut off is likely to be similar to the expected cut off given on the table above.
KEAM 2019 Cutoff
The KEAM 2019 Cut off for a few courses are given below:
KEAM 2019 Cutoffs | |||
Branch | Self-Financed Colleges | Government Engineering Colleges | Government-Controlled Self-Financed Colleges |
Applied Electronics and Instrumentation | 55889 | 54925 | 53571 |
Agricultural Engineering | -- | 38195 | -- |
Aeronautical Engineering | 55552 | -- | -- |
Architecture | 2645 | 2097 | -- |
Automobile Engineering | 55834 | -- | -- |
Civil Engineering | 55865 | 46447 | 55844 |
Chemical Engineering | -- | 54748 | 54765 |
Computer Science and Engineering | -- | 55123 | 55863 |
Electronics and Communication | 55904 | 54754 | 55666 |
Electrical and Electronics | 55675 | 55801 | 55686 |
Information & Technology | 55675 | 55508 | 54864 |
Mechanical Engineering | 55863 | 54320 | 55886 |
B.Sc (Hons.) Agriculture | -- | 54249 | -- |
BFSc. | -- | 26116 | -- |
B.Sc (Hons.) Forestry | -- | 11432 | -- |
Dental | 25103 | 20896 | 16079 |
Medical | 16545 | 20831 | 15542 |
KEAM 2018 Cut Off
The KEAM 2018 Cut off for different colleges and category wise is given in the table.
The KEAM 2018 Cut Off for NSS College of Engineering, Palakkad is given below.
Subjects | General Category | SC Category | ST Category |
Civil Engineering | 4419 | 22002 | 37488 |
Instrumentation and Control Engineering | 8390 | 35740 | -- |
Electronics and Communication Engineering | 4288 | 29304 | -- |
Computer Sc. and Engineering | 2009 | 25135 | 44407 |
Mechanical Engineering | 4027 | 32198 | 43569 |
Electrical and Electronics Engineering | 5473 | 32757 | 46295 |
The KEAM 2018 Cut Off for Government Engineering College, Kozhikode.
Subjects | General Category | SC Category | ST Category |
Civil Engineering | 4449 | 20040 | 28335 |
Applied Electronics and Instrumentation | 7272 | 38522 | -- |
Electronics and Communication Engineering | 7272 | 38522 | -- |
Chemical Engineering | 4190 | 27423 | 34537 |
Mechanical Engineering | 4236 | 22575 | 41172 |
The KEAM Cut off 2018 for Vimal Jyothi Engineering College, Chemperi is given below.
Subjects | General Category | SC Category | ST Category |
Civil Engineering | 26274 | 46506 | -- |
Electronics and Communication Engineering | 43001 | -- | -- |
Applied Electronics and Instrumentation | 41487 | -- | -- |
Computer Sc. and Engineering | 22096 | 45656 | -- |
Mechanical Engineering | 29906 | -- | -- |
The KEAM Cut Off 2018 for TKM Institute of Technology, Ezhukone, Kollam is given below.
Subjects | General Category | SC Category | ST Category |
Civil Engineering | 20783 | 43901 | -- |
Food Technolgy | 10853 | 26517 | 41730 |
Biomedical Engineering | 8724 | 27424 | 42505 |
Computer Sc. and Engineering | 20604 | -- | -- |
Mechanical Engineering | 23825 | 46538 | -- |
Electrical and Electronics Engineering | 36412 | -- | -- |