IIT Bombay JEE Advanced cut off 2025 will be released during the JoSAA counselling 2025 in the form of opening and closing ranks. The cutoff will be based on candidates’ marks, ranks, categories, preferences, seat availability and more.
Table of Contents
IIT Bombay JEE Advanced cut off 2025 will be made available during the JoSAA counselling 2025, in the form of opening and closing ranks. In 2024, the JEE Advanced cut off for the general category was 1 - 68 for CSE, 496 for EE, 973 for ME, 1719 for Engineering Physics, & 2545 for CE.
The IIT Bombay JEE Advanced 2025 cutoff is the minimum score that candidates must attain to secure admission into UG engineering programs offered by the institute. The seat allocation will vary depending upon the category of the candidates, seat availability, demand and other such factors.
However, candidates can keep a check on the JEE Advanced cutoff for IIT Bombay in advance. This way, they can anticipate their chances of admission to their desired branch.
Category-wise IIT Bombay JEE Advanced Cutoff 2025 (Expected)
The IIT Bombay JEE Advanced cutoff for 2025 will be released during the JoSAA counselling 2025, in the form of opening and closing ranks. Candidates falling within the provided rank range will be able to gain admission to their preferred course.
However, candidates can check the cutoffs beforehand, so as to analyse their chances of admission to the institute and make an informed decision about their college selection. The expected IIT Bombay cutoff for JEE Advanced 2025 is given in the table below:
|
Category |
AIR Range |
JEE Advanced Marks 2025 for IIT Bombay (Expected) |
|
GEN |
1 - 27000 |
110 - 360 |
|
GEN - EWS |
1 - 5800 |
100 - 330 |
|
OBC - NCL |
1 - 9500 |
100 - 330 |
|
SC |
1 - 6000 |
55 - 310 |
|
ST |
1 - 1900 |
55 - 310 |
Also Read: What is a Good Rank in JEE Advanced 2025?
Previous Years JEE Advanced Cutoff for IIT Bombay
The candidates should follow the previous year's JEE Advanced cutoff for IIT Bombay to gain basic knowledge regarding the exam level. IIT Bombay admissions are strictly offered on a merit basis, and counselling.
Here’s the year-wise JEE Advanced cutoff for IIT Bombay:
IIT Bombay JEE Advanced Cut Off 2024
The IIT Bombay JEE Advanced cutoff 2024 marks are announced through the official website for admissions to various courses. Certain factors like the number of candidates appearing for the exam, the difficulty level of the paper, previous year cutoff trends, etc. determine the cutoffs.
Here’s the round-wise IIT Bombay JEE Advanced cutoff 2024 for various courses:
| Courses | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 68 | 68 | 68 | 68 | 68 |
| B.Tech Electrical Engineering | 464 | 464 | 464 | 464 | 496 |
| B.Tech + M.Tech Electrical Engineering | 934 | 934 | 934 | 934 | 973 |
| BS Mathematics and Scientific Computing | 1191 | 1191 | 1191 | 1191 | 1191 |
| B.Tech Engineering Physics | 1532 | 1569 | 1569 | 1569 | 1719 |
| B.Tech Mechanical Engineering | 1685 | 1685 | 1685 | 1685 | 1685 |
| BS Economics | 2282 | 2400 | 2400 | 2400 | 2408 |
| B.Tech Aerospace Engineering | 2388 | 2394 | 2394 | 2394 | 2394 |
| B.Tech Chemical Engineering | 2507 | 2529 | 2529 | 2529 | 2545 |
| B.Tech Energy Engineering | 2557 | 2557 | 2557 | 2557 | 2689 |
| B.Tech Civil Engineering | 3986 | 3987 | 3987 | 3987 | 4046 |
| B.Tech Metallurgical and Materials Engineering | 4175 | 4175 | 4175 | 4175 | 4193 |
| B.Tech Environmental Engineering | 4716 | 4718 | 4718 | 4718 | 4718 |
| BS Chemistry | 6969 | 6979 | 7065 | 7065 | 7430 |
IIT Bombay JEE Advanced Cut Off 2023
IIT Bombay JEE advanced 2023 cutoff details are mentioned in the table below:
| Courses | Cut Off |
| Computer Science Engineering | 66 |
| Electrical Engineering | 463 |
| Mechanical Engineering | 1691 |
| Engineering Physics | 1125 |
| Chemical Engineering | 2605 |
| Aerospace Engineering | 2568 |
| Civil Engineering | 4134 |
| Metallurgical and Material Engineering | 4428 |
Also Read: JEE Advanced Opening and Closing Rank 2025 for IITs, NITs, IIITs & GFTIs
IIT Bombay JEE Advanced Cut Off 2022
Shown below are the IIT Bombay JEE Advanced cutoff 2022 details for various branches and categories:
| Courses | Category | Gender Neutral | Female Only |
| Computer Science Engineering | General | 1-60 | 16-305 |
| SC | 1-22 | 63-107 | |
| ST | 1-9 | 11-55 | |
| OBC | 9-51 | 29-136 | |
| EWS | 5-18 | 33-51 | |
| Electrical Engineering | General | 103-369 | 1065-1283 |
| SC | 35-133 | 61-534 | |
| ST | 28-100 | 208-208 | |
| OBC | 99-271 | 194-579 | |
| EWS | 64-114 | 155-203 | |
| Mechanical Engineering | General | 141-1382 | 971-3036 |
| SC | 142-369 | 625-1039 | |
| ST | 26-222 | 349-503 | |
| OBC | 294-812 | 1060-2367 | |
| EWS | 175-301 | 556-958 | |
| Engineering Physics | General | 39-1397 | 2113-3349 |
| SC | 498-696 | 1606-1684 | |
| ST | 322-615 | 308-308 | |
| OBC | 1061-1515 | 1758-2819 | |
| EWS | 190-641 | 1187-1187 | |
| Chemical Engineering | General | 1420-2081 | 2571-4591 |
| SC | 416-698 | 885-1343 | |
| ST | 270-404 | 680-695 | |
| OBC | 683-1160 | 2395-3567 | |
| EWS | 337-440 | 934-1102 | |
| Aerospace Engineering | General | 577-2119 | 485-3968 |
| SC | 275-636 | 471-1141 | |
| ST | 234-391 | 231-231 | |
| OBC | 698-1159 | 2993-3327 | |
| EWS | 236-493 | 1145-1220 | |
| Civil Engineering | General | 1941-3418 | 4728-7079 |
| SC | 253-846 | 1193-1817 | |
| ST | 72-257 | 526-612 | |
| OBC | 991-1588 | 2559-3988 | |
| EWS | 441-678 | 1325-1524 | |
| Metallurgical and Material Engineering | General | 2476-3766 | 6625-8417 |
| SC | 890-1066 | 1871-2312 | |
| ST | 406-602 | 716-833 | |
| OBC | 1211-1998 | 3797-4666 | |
| EWS | 572-777 | 1118-1471 |
Also Check: What is a Good Rank in JEE Advanced 2024?
IIT Bombay JEE Advanced 2021 Cut Off
The cutoffs for 2021 are as follows; candidates need to check them before applying:
| Courses | Category | Gender Neutral | Female Only |
| Computer Science Engineering | General | 1-63 | 10-313 |
| SC | 3-20 | 60-105 | |
| ST | 1-15 | 60-77 | |
| OBC | 7-35 | 59-122 | |
| EWS | 3-6 | 26-26 | |
| Electrical Engineering | General | 71-292 | 697-1058 |
| SC | 27-100 | 66-219 | |
| ST | 25-58 | 101-101 | |
| OBC | 60-174 | 643-756 | |
| EWS | 21-24 | - | |
| Mechanical Engineering | General | 196-998 | 1880-3511 |
| SC | 82-247 | 431-945 | |
| ST | 65-116 | 310-432 | |
| OBC | 234-471 | 1273-2219 | |
| EWS | 52-73 | 529-529 | |
| Engineering Physics | General | 347-1202 | 1087-2689 |
| SC | 172-647 | 309-309 | |
| ST | 371-469 | 150-150 | |
| OBC | 511-1173 | 2851-2924 | |
| EWS | 76-76 | - | |
| Chemical Engineering | General | 440-1679 | 2421-3815 |
| SC | 168-587 | 682-1266 | |
| ST | 271-418 | 842-1050 | |
| OBC | 565-1000 | 1312-2363 | |
| EWS | 146-165 | - | |
| Aerospace Engineering | General | 1071-2025 | 2634-4550 |
| SC | 26-543 | 527-582 | |
| ST | 152-285 | 567-567 | |
| OBC | 349-1307 | 2195-2462 | |
| EWS | 175-180 | - | |
| Civil Engineering | General | 747-2782 | 1871-5089 |
| SC | 30-577 | 399-799 | |
| ST | 76-132 | 276-355 | |
| OBC | 663-1194 | 2357-2858 | |
| EWS | 220-236 | 794-794 | |
| Metallurgical and Material Engineering | General | 2138-3271 | 4814-6574 |
| SC | 678-989 | 1466-2275 | |
| ST | 442-555 | 1109-1160 | |
| OBC | 1236-1827 | 3187-3812 | |
| EWS | 267-363 | 868-868 |
Also Check: Minimum Marks in JEE Advanced to Get into IIT
JEE Advanced IIT Bombay Cut Off 2020
JEE Advanced cutoff of IIT Bombay of 2020 is displayed below, candidates can check this to get an idea of the trends.
| Course Name | Category | Gender Neutral | Female Only |
| Aerospace Engineering | OBC | 1375 | 2911 |
| EWS | 595 | 1594 | |
| General | 2070 | 5240 | |
| SC | 591 | 1141 | |
| ST | 528 | 617 | |
| Chemical Engineering | OBC | 1238 | 3305 |
| EWS | 523 | 1536 | |
| General | 2000 | 5882 | |
| SC | 867 | 1324 | |
| ST | 466 | 506 | |
| Civil Engineering | OBC | 1645 | 3589 |
| EWS | 747 | 1725 | |
| General | 3388 | 7845 | |
| SC | 843 | 1602 | |
| ST | 156 | 244 | |
| Computer Science and Engineering | OBC | 44 | 338 |
| EWS | 18 | 167 | |
| General | 66 | 248 | |
| SC | 29 | 107 | |
| ST | 13 | 27 | |
| Electrical Engineering | OBC | 240 | 1005 |
| EWS | 67 | 87 | |
| General | 298 | 924 | |
| SC | 183 | 372 | |
| ST | 92 | 92 | |
| Engineering Physics | OBC | 1415 | 3762 |
| EWS | 587 | 1361 | |
| General | 1113 | 3168 | |
| SC | 923 | 1944 | |
| ST | 803 | 803 | |
| Mechanical Engineering | OBC | 768 | 2367 |
| EWS | 289 | 1302 | |
| General | 1129 | 3802 | |
| SC | 386 | 842 | |
| ST | 304 | 606 | |
| Metallurgical Engineering and Materials Science | OBC | 2185 | 4385 |
| EWS | 807 | 2285 | |
| General | 3720 | 8056 | |
| SC | 1421 | 2065 | |
| ST | 588 | 888 | |
| Environmental Science and Engineering | OBC | 3235 | 6261 |
| EWS | 1162 | 2552 | |
| General | 5872 | 8897 | |
| SC | 2048 | 2048 | |
| ST | - | - |
JEE Advanced IIT Bombay 2019 Cut Off
JEE Advanced cutoff of IIT Bombay of 2019 is provided below for the candidates' reference.
| Course Name | Category | Gender Neutral | Female Only |
| Aerospace Engineering | OBC | 1330 | 2727 |
| EWS | 180 | - | |
| General | 2082 | 4550 | |
| SC | 564 | 1025 | |
| ST | 285 | 567 | |
| Chemical Engineering | OBC | 1118 | 2363 |
| EWS | 165 | 705 | |
| General | 1739 | 3952 | |
| SC | 604 | 1266 | |
| ST | 501 | 1176 | |
| Civil Engineering | OBC | 1208 | 3061 |
| EWS | 337 | 794 | |
| General | 3005 | 5464 | |
| SC | 661 | 799 | |
| ST | 132 | 355 | |
| Computer Science and Engineering | OBC | 37 | 122 |
| EWS | 6 | 26 | |
| General | 63 | 313 | |
| SC | 21 | 105 | |
| ST | 15 | 77 | |
| Electrical Engineering | OBC | 175 | 756 |
| EWS | 24 | - | |
| General | 296 | 1058 | |
| SC | 100 | 219 | |
| ST | 58 | 101 | |
| Engineering Physics | OBC | 1186 | 2924 |
| EWS | 150 | - | |
| General | 1290 | 2689 | |
| SC | 797 | - | |
| ST | 469 | - | |
| Mechanical Engineering | OBC | 477 | 2219 |
| EWS | 100 | 529 | |
| General | 999 | 3536 | |
| SC | 250 | 945 | |
| ST | 135 | 432 | |
| Metallurgical Engineering and Materials Science | OBC | 1910 | 4016 |
| EWS | 378 | 868 | |
| General | 3501 | 6574 | |
| SC | 1034 | 2275 | |
| ST | 635 | 1160 | |
| Environmental Science and Engineering | OBC | 3012 | 4480 |
| EWS | 457 | - | |
| General | 4869 | 8834 | |
| SC | 1642 | 2228 | |
| ST | 829 | - |
Also Read: OBC Rank vs General Rank in JEE Advanced 2025
Factors Determining IIT Bombay JEE Advanced 2025 Cutoff
Various factors determine the IIT Bombay JEE Advanced cutoff, and numerous other IITs commonly use these parameters. The determining factors of IIT Bombay are as follows:
- Number of applicants
- The difficulty level of JEE Advanced
- Previous year's cutoff trends
- Number of seats available for IIT Bombay
- The courses in which candidates want admission
B.Tech Courses Offered at IIT Bombay Through JEE Advanced 2025
IIT Bombay offers courses in various undergraduate fields; the following B.Tech courses are offered only after counselling by JoSAA. Courses are offered according to the performance on JEE Advanced and in counselling.
- Aerospace Engineering
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Mechanical Engineering
- Metallurgical Engineering & Materials Science
- Engineering Physics
IIT Bombay B.Tech Seat Matrix 2025
Mentioned below are the total number of seats available for pursuing a B.Tech in the particular field in IIT Bombay. Candidates qualifying for JEE Advanced are considered eligible for the seats after counselling by JoSAA:
|
Courses |
No. of Seats Allotted |
|
Aerospace Engineering |
71 |
|
Chemical Engineering |
123 |
|
Civil Engineering |
130 |
|
Environmental Science and Engineering |
37 |
|
Computer Science and Engineering |
170 |
|
Electrical Engineering |
90 |
|
Engineering Physics |
52 |
|
Mechanical Engineering |
169 |
|
Metallurgical Engineering & Materials Science |
112 |
|
Industrial Engineering and Operations Research |
36 |
|
Energy Engineering |
41 |
Also Read: What to Do After JEE Advanced?
Learning about the expected IIT Bombay JEE Advanced cutoff 2025 is crucial to analyse the chances of admission to the institute. Even before the announcement of the JEE Advanced 2025 results, candidates can check the cutoffs and make an informed career decision. However, they must understand that the cutoffs vary based on courses, categories, seat availability, number of aspirants and more.
POST YOUR COMMENT