| Year | Tuition Fees | Total |
| 1st Year | ₹ 64,390/- | ₹ 64,390/- |
| 2nd Year | ₹ 64,390/- | ₹ 64,390/- |
| Total Fees | ₹ 128,780/- | |
| Course Name | M.Arch [Master of Architecture] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NBA, NAAC-A, NIRF |
| Ranking | 21 (NIRF 2024) |
Students who wish to pursue Ramaiah Institute of Technology M.Arch (Landscape Architecture) must fulfill the minimum eligibilty criteria as mentioned below. Karnataka PGCET, GATE.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 50 % |
| Publisher | Ranking & Year | Criteria |
| #21 in 2024 | Architecture | |
| #23 in 2023 | Architecture |
| Exams and Events | Dates |
|
Mar 19, 2025 - Mar 19, 2025
View Timelines
|
|
Application Form |
|
|
Documents Required |
|
Loading...