| Year | Tuition Fees | Total |
| 1st Year | ₹ 905,000/- | ₹ 905,000/- |
| 2nd Year | ₹ 820,000/- | ₹ 820,000/- |
| Total Fees | ₹ 1,725,000/- | |
| Course Name | PGDM [Post Graduate Diploma in Management] |
| Course Level | Postgraduate Diploma |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 180 |
| Accreditations | NBA |
Students who wish to pursue LBSIM PGDM (General) must fulfill the minimum eligibilty criteria as mentioned below. CAT, XAT, GMAT.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a bachelor's degree in any subject from a recognized college/university |
Median Salary For PGDM (General) for past years is INR 10.43 LPA.
| Publisher | Ranking & Year | Criteria |
| #14 in 2025 | Management | |
| #14 in 2024 | Management | |
| #6 in 2024 | Management | |
| #4 in 2023 | Management | |
| #14 in 2022 | Management |
| Exams and Events | Dates |
|
Jul 15, 2024 - Nov 30, 2024
View Timelines
|
|
|
Aug 2, 2025 - Sep 21, 2025
View Timelines
|
| Course | Duration | Total Tuition Fees |
| PGDM Financial Management | 2 Years | ₹17,25,000 |
| PGDM Data Science | 2 Years | ₹17,25,000 |
| PGDM Business Analytics | 2 Years | ₹17,25,000 |
Loading...