Specialization | Duration | Tuition Fees |
M.Sc (Chemistry) | 2 Years | ₹21,000 |
M.Sc. (Physics) | 2 Years | ₹21,000 |
M.Sc. (Mathematics) | 2 Years | ₹21,000 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 21,000 |
Mode | Offline |
B.Tech [Bachelor of Technology] | 2025 |
Industrial Chemistry | 15962 |
Biomedical Engineering | 15443 |
Materials Science and Metallurgical Engineering | 15258 |
Civil Engineering | 15160 |
Chemical Engineering | 11174 |
Biotechnology and Bioinformatics | 10909 |
Engineering Physics | 9760 |
Mechanical Engineering | 8962 |
Engineering Science | 6473 |
Computational Engineering | 4712 |
Electrical Engineering | 4295 |
Electrical Engineering (IC Design and Technology) | 4071 |
Mathematics and Computing | 2758 |
Artificial Intelligence | 2515 |
Computer Science and Engineering | 2121 |
M.Sc [Master of Science] | 2025 |
M.Sc. in Mathematics/ Mathematics & Computing | 5496 |
M.Sc. in Physics | 5471 |
M.Sc. in Chemistry | 3014 |
B.Des [Bachelor of Design] | 2025 |
B.Des | 61 |
Exams and Events | Dates |
Mar 19, 2025 - Mar 19, 2025
View Timelines
|
Course | Duration | Average Fees |
MA | 2 Years | ₹21,000 |
MTech | 2 Years | ₹9,60,000 |
M.Phil | 2 Years | ₹20,000 |
M.Des | 2 Years | ₹1,60,000 |
Loading...