| Specialization | Duration | Tuition Fees |
| MBBS | 5 Years | ₹73.59 LPA |
| Course Name | MBBS |
| Course Level | Bachelors Program |
| Duration | 5 Years 5 Months |
| Average Fees | ₹ 73,58,750 |
| Mode | Offline |
| Exams and Events | Dates |
|
Apr 16, 2025 - Apr 18, 2025
View Timelines
|
Additional Details:
Eligibility Criteria for MBBS:
Admission Procedure:
Documents Required for Admission:
|
|
| Course | Duration | Average Fees |
| BBA | 3 Years | -- |
| B.Pharmacy | 4 Years | ₹3,64,800 |
| BSc | 3 Years | ₹1,22,868 |
| BDS | 5 Years | ₹20,67,000 |
| Bachelor of Occupational Therapy [BOT] | 4 Years | ₹1,53,200 |
Loading...