| Specialization | Duration | Tuition Fees |
| Executive Master of Business Administration [Executive MBA] | 1 Year6 Months | ₹36 LPA |
| Course Name | Executive MBA |
| Course Level | Masters Program |
| Duration | 1 Year |
| Average Fees | ₹ 36,00,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #14 in 2025 | Management | |
| #10 in 2024 | Management |
₹ 36,00,000 ( 1 Year6 Months)
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹2,77,800 |
| MSc | 2 Years | ₹56,400 |
| MA | 2 Years | -- |
| MTech | 2 Years | ₹60,000 |
| M.Phil | 2 Years | ₹20,000 |
| M.Des | 2 Years | ₹2,28,400 |
| MUD | -- | ₹20,000 |
| MPP | -- | ₹2,26,400 |
Loading...