For admissions to B.Tech courses at IIT Bombay, candidates must qualify JEE Advanced exam. JoSAA will publish the opening and closing ranks for different departments. A total of seven rounds of counselling are there for JEE Advanced based admissions. The IIT Bombay cut-off is published both gender-wise as well as category-wise.
Seat allotment through JoSAA counseling mainly depends on the following factors.
IIT Bombay 2020 cut off for admission to B.Tech programs for general category is mentioned below:
Specialisations | Opening Rank (Round 1) | Closing Rank (Round 5) |
Computer Science and Engineering | 2 | 66 |
Metallurgical Engineering & Materials Science | 2229 | 3650 |
Civil Engineering | 1498 | 3299 |
Aerospace Engineering | 807 | 2070 |
Electrical Engineering | 25 | 298 |
Engineering Physics | 309 | 1,101 |
Mechanical Engineering | 291 | 1,129 |
Chemical Engineering | 832 | 1922 |
IIT Bombay 5 year B.Tech+M.Tech dual degree cut off 2020 for general category is mentioned below:
Specialisation | Opening Rank(Round 1) | Closing Rank(Round 5) |
Electrical Engineering | 301 | 762 |
Energy Engineering & Energy Systems Engineering | 1,566 | 2,469 |
Environmental Science Engineering | 3,830 | 5,209 |
Mechanical Engineering & Computer Integrated Manufacturing | 1,195 | 1,571 |
Metallurgical Engineering & Materials Science | 3,688 | 4,213 |
IIT BOmbay 2020 cut off in B.Sc for general category is mentioned below:
Specialisation | Opening Rank (Round 1) | Closing Rank (Round 4) | Closing Rank (Round 5) |
Mathematics | 128 | 1,560 | 1,560 |
Chemistry | 2,541 | 5,710 | 5,710 |
Economics | 819 | 2,176 | 2,176 |
IIT Bombay cut off is determined by JEE Advanced ranks. Here are the closing ranks for JoSAA round seven counselling.
Courses | Last Rank |
Computer Science and Engineering | 63 |
Metallurgical and Materials Engineering | 3501 |
Engineering Physics | 1290 |
Electrical Engineering | 296 |
Mechanical Engineering | 999 |
Chemical Engineering | 1739 |
Aerospace Engineering | 2082 |
Civil Engineering | 3005 |
IIT Bombay B.Tech cut off 2018 is mentioned below:
Courses | Cut Off by Rank |
Computer Science and Engineering | 59 |
Metallurgical and Materials Engineering | 3154 |
Engineering Physics | 993 |
Electrical Engineering | 265 |
Mechanical Engineering | 848 |
Chemical Engineering | 1721 |
Aerospace Engineering | 2053 |
Civil Engineering | 2544 |
Below mentioned is the JEE Advanced cut off for B.Tech in CSE at IIT Bombay:
JEE ADVANCED | ||
---|---|---|
Category | 2018 Cut off | 2019 Cut off |
General | 2053 | 2082 |
OBC | 1074 | 1330 |
SC | 492 | 564 |
ST | 230 | 285 |
PWD | 20 | 54 |
Economically Weaker Section | - | 180 |
Below mentioned is the GATE cut off for M.Tech in CSE at IIT Bombay:
Category | 2017 Cut Off | 2018 Cut Off | 2019 Cut Off |
General | 750 | 862 | 812 |
OBC | 675 | 763 | 759 |
SC | 500 | 620 | 596 |
ST | 500 | 501 | 509 |
PWD | 750 | 862 | 812 |
Economically Weaker Section | 750 | 862 | 812 |
Bleow mentioned are the IIT JAM exam cut off for admission to M.Sc programs at IIT Bombay:
M.Sc. in Physics:
IIT JAM | |
---|---|
Category | 2020 Cut Off |
General | 342 |
OBC | 993 |
SC | 2218 |
ST | 3833 |
PWD | 2900 |
Economically Weaker Section | 287 |
M.Sc. in Biotechnology:
IIT JAM | |
---|---|
Category | 2020 Cut Off by rank |
General | 16 |
OBC | 81 |
SC | 1381 |
ST | 864 |
PWD | 1604 |
M.Sc in Mathematics:
IIT JAM | |
---|---|
Category | 2020 Cut Off by rank |
General | 286 |
OBC | 434 |
SC | 1865 |
ST | 1852 |
Economically Weaker Section | 46 |
Below mentioned is the CAT cut off for admission into MBA program at IIT Bombay:
CAT (General Category) | ||
---|---|---|
Section | 2018 Cut Off | 2019 Cut Off |
VRC | 50 percentile | 50 percentile |
DILR | 50 percentile | 50 percentile |
QA | 50 percentile | 50 percentile |
TOTAL | 90 percentile | 90 percentile |
IIT Bombay UCEED Cut off for admission to B.Des program is mentioned below:
UCEED | ||
---|---|---|
Category | 2017 Cut Off | 2019 Cut Off |
General | - | 32 |
OBC | - | 12 |
SC | - | 8 |
ST | - | 2 |
PWD | - | 3 |
OBC Non-Creamy PWD | - | 1 |
Economically Weaker Section | 25 | - |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | Other Backward Class | 702 (Avg) | 366 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 363 | 110 | 1 |
Bachelor of Technology [B.Tech] (Engineering Physics) | Other Backward Class | 694 | 156 | 1 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | Other Backward Class | 899 | 500 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 45 | 9 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 155 | 60 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | Other Backward Class | 1493 | 1106 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 971 | 602 | 1 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | Other Backward Class | 994 | 383 | 1 |
Bachelor of Technology [B.Tech] | General | 1351 (Avg) | 445 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Engineering Physics) | General | 1074 | 64 | 1 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | General | 1492 | 830 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 266 | 74 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 738 | 297 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | General | 2917 | 498 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 62 | 1 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 2283 | 1046 | 1 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | General | 1972 | 749 | 1 |
Bachelor of Technology [B.Tech] | Schedule Caste | 400 (Avg) | 196 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Engineering Physics) | Schedule Caste | 500 | 166 | 1 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | Schedule Caste | 613 | 267 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 22 | 1 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 61 | 14 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 162 | 80 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | Schedule Caste | 941 | 676 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 509 | 203 | 1 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | Schedule Caste | 390 | 157 | 1 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 214 (Avg) | 142 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Engineering Physics) | Schedule Tribe | 272 | 201 | 1 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | Schedule Tribe | 327 | 238 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 15 | 4 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 27 | 3 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 104 | 33 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | Schedule Tribe | 622 | 433 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 117 | 52 | 1 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | Schedule Tribe | 231 | 173 | 1 |
Bachelor of Technology [B.Tech] (Engineering Physics) | SC Person With Disability | 5 | 5 | 1 |
Bachelor of Technology [B.Tech] | OBC Person With Disability | 19 (Avg) | 19 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | OBC Person With Disability | 14 | 14 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | OBC Person With Disability | 1 | 1 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | OBC Person With Disability | 8 | 8 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | OBC Person With Disability | 10 | 10 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | OBC Person With Disability | 49 | 49 | 1 |
Bachelor of Technology [B.Tech] (Civil) | OBC Person With Disability | 33 | 33 | 1 |
Bachelor of Technology [B.Tech] | General Person with Disability | 43 (Avg) | 30 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | General Person with Disability | 53 | 47 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 2 | 1 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General Person with Disability | 6 | 6 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General Person with Disability | 18 | 18 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | General Person with Disability | 120 | 71 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General Person with Disability | 62 | 31 | 1 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | General Person with Disability | 38 | 38 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | ST Person With Disablity | 3 | 3 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | General | 1799 (Avg) | 1344 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Communications and Signal Processing) | General | 510 | 345 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Microelectronics) | General | 470 | 270 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Energy Science and Engineering) | General | 2403 | 1294 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | General | 3243 | 2950 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Computer Integrated Manufacturing) | General | 879 | 260 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Ceramics and Composites) | General | 3288 | 2946 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Caste | 613 (Avg) | 479 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Communications and Signal Processing) | Schedule Caste | 168 | 103 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Microelectronics) | Schedule Caste | 181 | 86 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Energy Science and Engineering) | Schedule Caste | 873 | 574 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | Schedule Caste | 1149 | 1056 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Computer Integrated Manufacturing) | Schedule Caste | 213 | 91 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Ceramics and Composites) | Schedule Caste | 1093 | 964 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Tribe | 371 (Avg) | 352 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Communications and Signal Processing) | Schedule Tribe | 187 | 126 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Microelectronics) | Schedule Tribe | 184 | 153 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Energy Science and Engineering) | Schedule Tribe | 377 | 362 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | Schedule Tribe | 646 | 646 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Computer Integrated Manufacturing) | Schedule Tribe | 131 | 120 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Ceramics and Composites) | Schedule Tribe | 703 | 703 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Communications and Signal Processing) | SC Person With Disability | 7 | 7 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Other Backward Class | 961 (Avg) | 806 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Communications and Signal Processing) | Other Backward Class | 411 | 158 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Ceramics and Composites) | Other Backward Class | 1598 | 1591 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Microelectronics) | Other Backward Class | 314 | 239 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Energy Science and Engineering) | Other Backward Class | 1302 | 915 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | Other Backward Class | 1639 | 1508 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Computer Integrated Manufacturing) | Other Backward Class | 504 | 425 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Ceramics and Composites) | OBC Person With Disability | 73 | 73 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Computer Integrated Manufacturing) | General Person with Disability | 57 | 57 | 1 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | Schedule Caste | 409 (Avg) | 196 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 22 | 1 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 80 | 14 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 163 | 81 | 2 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | Schedule Caste | 425 | 157 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | Schedule Caste | 941 | 676 | 2 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | Schedule Caste | 631 | 267 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 511 | 203 | 2 |
Bachelor of Technology [B.Tech] (Engineering Physics) | Schedule Caste | 500 | 166 | 2 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 216 (Avg) | 142 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 15 | 4 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 27 | 3 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 104 | 33 | 2 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | Schedule Tribe | 231 | 173 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | Schedule Tribe | 634 | 433 | 2 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | Schedule Tribe | 327 | 238 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 117 | 52 | 2 |
Bachelor of Technology [B.Tech] (Engineering Physics) | Schedule Tribe | 272 | 201 | 2 |
Bachelor of Technology [B.Tech] | General Person with Disability | 43 (Avg) | 30 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 2 | 1 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General Person with Disability | 6 | 6 | 2 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | General Person with Disability | 38 | 38 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | General Person with Disability | 120 | 71 | 2 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | General Person with Disability | 53 | 47 | 2 |
Bachelor of Technology [B.Tech] (Civil) | General Person with Disability | 62 | 31 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General Person with Disability | 18 | 18 | 2 |
Bachelor of Technology [B.Tech] | OBC Person With Disability | 20 (Avg) | 20 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | OBC Person With Disability | 1 | 1 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | OBC Person With Disability | 8 | 8 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | OBC Person With Disability | 10 | 10 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | OBC Person With Disability | 49 | 49 | 2 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | OBC Person With Disability | 14 | 14 | 2 |
Bachelor of Technology [B.Tech] (Civil) | OBC Person With Disability | 37 | 37 | 2 |
Bachelor of Technology [B.Tech] | Other Backward Class | 720 (Avg) | 371 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 45 | 9 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 158 | 60 | 2 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | Other Backward Class | 1037 | 383 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | Other Backward Class | 1493 | 1106 | 2 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | Other Backward Class | 901 | 500 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 973 | 602 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 363 | 110 | 2 |
Bachelor of Technology [B.Tech] (Engineering Physics) | Other Backward Class | 786 | 194 | 2 |
Bachelor of Technology [B.Tech] | General | 1377 (Avg) | 583 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 266 | 74 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 738 | 297 | 2 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | General | 1982 | 749 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | General | 2974 | 1600 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 62 | 1 | 2 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | General | 1507 | 830 | 2 |
Bachelor of Technology [B.Tech] (Civil) | General | 2298 | 1046 | 2 |
Bachelor of Technology [B.Tech] (Engineering Physics) | General | 1185 | 64 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | ST Person With Disablity | 3 | 3 | 2 |
Bachelor of Technology [B.Tech] (Engineering Physics) | SC Person With Disability | 5 | 5 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Tribe | 371 (Avg) | 352 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Ceramics and Composites) | Schedule Tribe | 703 | 703 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Microelectronics) | Schedule Tribe | 184 | 153 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Energy Science and Engineering) | Schedule Tribe | 377 | 362 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | Schedule Tribe | 646 | 646 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Communications and Signal Processing) | Schedule Tribe | 187 | 126 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Computer Integrated Manufacturing) | Schedule Tribe | 131 | 120 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Ceramics and Composites) | OBC Person With Disability | 73 | 73 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Other Backward Class | 962 (Avg) | 811 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Ceramics and Composites) | Other Backward Class | 1598 | 1591 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Microelectronics) | Other Backward Class | 314 | 239 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Energy Science and Engineering) | Other Backward Class | 1302 | 915 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | Other Backward Class | 1639 | 1508 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Communications and Signal Processing) | Other Backward Class | 414 | 189 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Computer Integrated Manufacturing) | Other Backward Class | 504 | 425 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | General | 1828 (Avg) | 1369 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Microelectronics) | General | 471 | 270 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Computer Integrated Manufacturing) | General | 879 | 260 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Energy Science and Engineering) | General | 2514 | 1294 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | General | 3274 | 3005 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Communications and Signal Processing) | General | 510 | 345 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Ceramics and Composites) | General | 3319 | 3039 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Caste | 634 (Avg) | 479 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Microelectronics) | Schedule Caste | 181 | 86 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Computer Integrated Manufacturing) | Schedule Caste | 213 | 91 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Energy Science and Engineering) | Schedule Caste | 1000 | 574 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | Schedule Caste | 1149 | 1056 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Communications and Signal Processing) | Schedule Caste | 168 | 103 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Ceramics and Composites) | Schedule Caste | 1093 | 964 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Communications and Signal Processing) | SC Person With Disability | 7 | 7 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Computer Integrated Manufacturing) | General Person with Disability | 57 | 57 | 2 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | OBC Person With Disability | 20 (Avg) | 20 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | OBC Person With Disability | 1 | 1 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | OBC Person With Disability | 8 | 8 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | OBC Person With Disability | 10 | 10 | 3 |
Bachelor of Technology [B.Tech] (Civil) | OBC Person With Disability | 37 | 37 | 3 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | OBC Person With Disability | 49 | 49 | 3 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | OBC Person With Disability | 14 | 14 | 3 |
Bachelor of Technology [B.Tech] | Other Backward Class | 720 (Avg) | 371 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 45 | 9 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 158 | 60 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 363 | 110 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 973 | 602 | 3 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | Other Backward Class | 1037 | 383 | 3 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | Other Backward Class | 1493 | 1106 | 3 |
Bachelor of Technology [B.Tech] (Engineering Physics) | Other Backward Class | 786 | 194 | 3 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | Other Backward Class | 901 | 500 | 3 |
Bachelor of Technology [B.Tech] | General | 1377 (Avg) | 583 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 266 | 74 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 738 | 297 | 3 |
Bachelor of Technology [B.Tech] (Engineering Physics) | General | 1185 | 64 | 3 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | General | 1982 | 749 | 3 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | General | 2974 | 1600 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 62 | 1 | 3 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | General | 1507 | 830 | 3 |
Bachelor of Technology [B.Tech] (Civil) | General | 2298 | 1046 | 3 |
Bachelor of Technology [B.Tech] | Schedule Caste | 409 (Avg) | 196 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 80 | 14 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 163 | 81 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 511 | 203 | 3 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | Schedule Caste | 425 | 157 | 3 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | Schedule Caste | 941 | 676 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 22 | 1 | 3 |
Bachelor of Technology [B.Tech] (Engineering Physics) | Schedule Caste | 500 | 166 | 3 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | Schedule Caste | 631 | 267 | 3 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 216 (Avg) | 142 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 27 | 3 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 104 | 33 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 117 | 52 | 3 |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | Schedule Tribe | 231 | 173 | 3 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) | Schedule Tribe | 634 | 433 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 15 | 4 | 3 |
Bachelor of Technology [B.Tech] (Engineering Physics) | Schedule Tribe | 272 | 201 | 3 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | Schedule Tribe | 327 | 238 | 3 |
Bachelor of Technology [B.Tech] | General Person with Disability | 43 (Avg) | 30 (Avg) | 3 |
