| Specialization | Duration | Tuition Fees |
| Master of Fine Arts [MFA] | 2 Years | ₹8,700 |
| Master of Finance and Accounting | 2 Years |
| Course Name | MFA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 8,700 |
| Mode | Offline |
Scholarship Offred:
|
Scholarship Name |
Eligibility for Scholarship |
|
The government of India Post-Matric Scholarship |
Family income less than or equal to Rs.2.50.000/- per annum |
|
Minorities Welfare Department Scholarship |
Family income less than Rs.44.500/- per anum |
|
The government of India National Merit Scholarship |
Top ranking students in Academics |
|
Director of Collegiate Education |
Children of Government Employees/ University Employees who die in harness |
|
Honourable Vice Chancellors Merit Scholarship |
Meritorious student [1st to 5th Ranks] who come under below poverty line as defined by the government of Karnataka |
Admission Procedure:
Documents Required for Admission:
| Documents Required |
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹58,000 |
| MCA | 3 Years | ₹56,000 |
| MSc | 2 Years | ₹8,700 |
| MA | 2 Years | ₹8,700 |
| M.Arch | 2 Years | -- |
| MTech | 2 Years | -- |
| LLM | 2 Years | ₹5,000 |
| M.Ed | 2 Years | ₹8,700 |
| M.Com | 2 Years | ₹8,700 |
| MPA | 2 Years | ₹8,700 |
| MSW | 2 Years | ₹8,700 |
| MVA | 2 Years | ₹8,700 |
| M.P.Ed | 2 Years | ₹8,700 |
| M.Lib.I.Sc | 1 Year | ₹8,700 |
| M.Voc | 2 Years | -- |
| MTTM | 2 Years | ₹80,000 |
| ME | 2 Years | -- |
Loading...