| Specialization | Duration | Tuition Fees |
| ME (Computer Science and Engineering) | 2 Years | |
| ME (Control and Instrumentation Engineering) | 2 Years | |
| ME (Software Engineering) | 2 Years | |
| ME (Power Electronics) | 2 Years | |
| ME (Electronics & Communication) | 2 Years | |
| ME (Power & Energy Engineering) | 2 Years | |
| ME (Prestressed Concrete) | 2 Years | |
| ME (Advanced material technology) | 2 Years | |
| ME (Bioinformatics) | 2 Years | |
| ME (Highway engineering) | 2 Years | |
| ME (Machine design) | 2 Years | |
| ME (Information technology) | 2 Years | |
| ME (Computer Networking) | 2 Years | |
| ME (Earthquake engineering) | 2 Years | |
| ME (Geotechnology engineering) | 2 Years | |
| ME (Manufacturing Engineering ) | 2 Years | |
| ME (Structural Engineering) | 2 Years | |
| ME (Water Resource Engineering) | 2 Years | |
| ME (Web technology) | 2 Years | |
| ME (Thermal Engineering) | 2 Years |
| Course Name | ME |
| Course Level | Masters Program |
| Duration | 2 Years |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹58,000 |
| MCA | 3 Years | ₹56,000 |
| MSc | 2 Years | ₹8,700 |
| MA | 2 Years | ₹8,700 |
| M.Arch | 2 Years | -- |
| MTech | 2 Years | -- |
| LLM | 2 Years | ₹5,000 |
| M.Ed | 2 Years | ₹8,700 |
| M.Com | 2 Years | ₹8,700 |
| MPA | 2 Years | ₹8,700 |
| MSW | 2 Years | ₹8,700 |
| MFA | 2 Years | ₹8,700 |
| MVA | 2 Years | ₹8,700 |
| M.P.Ed | 2 Years | ₹8,700 |
| M.Lib.I.Sc | 1 Year | ₹8,700 |
| M.Voc | 2 Years | -- |
| MTTM | 2 Years | ₹80,000 |
Loading...