| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 814,300/- | ₹ 16,000/- | ₹ 830,300/- |
| 2nd Year | ₹ 814,300/- | - | ₹ 814,300/- |
| 3rd Year | ₹ 814,300/- | - | ₹ 814,300/- |
| Hostel Fee (One time) | ₹ 349,000/- | ||
| Total Fees | ₹ 2,807,900/- | ||
| Course Name | MD [Doctor of Medicine] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | NAAC-A |
| Ranking | 30 (NIRF 2025) |
Median Salary For MD (Emergency Medicine) for past years is INR 12 LPA.
| Publisher | Ranking & Year | Criteria |
| #30 in 2025 | Medical | |
| #28 in 2024 | Medical | |
| #19 in 2023 | Medical | |
| #18 in 2022 | Medical | |
| #14 in 2021 | Medical | |
| #8 in 2020 | Medical |
| Exams and Events | Dates |
|
May 5, 2025 - May 5, 2025
View Timelines
|
Awards:
Scholarship:
| Application Form |
|
| Documents Required |
|
| Course | Duration | Total Tuition Fees |
| MD Pathology | 3 Years | ₹20,22,900 |
| MD Microbiology | 3 Years | ₹11,67,900 |
| MD Physiology | 3 Years | ₹11,67,900 |
| MD Pharmacology | 3 Years | ₹11,67,900 |
| MD General Medicine | 3 Years | ₹24,42,900 |
| MD Paediatrics | 3 Years | ₹24,42,900 |
| MD Psychiatry | 3 Years | ₹11,67,900 |
| MD Community Medicine | 3 Years | ₹20,22,900 |
| MD Anatomy | 3 Years | ₹11,67,900 |
| MD Anaesthesia | 3 Years | ₹24,42,900 |
| MD Forensic Medicine | 3 Years | ₹11,67,900 |
| MD Dermatology | 3 Years | ₹28,92,900 |
| MD Medicine | 3 Years | ₹24,42,900 |
Loading...