| Specialization | Duration | Tuition Fees |
| M.Tech (Computer Science and Engineering) | 2 Years | ₹1.15 LPA |
| M.Tech (Electronics & Communication Engineering) | 2 Years | ₹1.15 LPA |
| M.Tech. in Geotechnical Engineering | 2 Years | ₹1.15 LPA |
| M.Tech in Power Systems Engineering | 2 Years | ₹1.15 LPA |
| M.Tech in Structural Engineering | 2 Years | ₹1.15 LPA |
| Course Name | MTech |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,14,800 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #248 in 2022 | Engineering | |
| #156 in 2021 | Engineering | |
| #53 in 2021 | Engineering | |
| #135 in 2020 | Engineering | |
| #99 in 2019 | Engineering |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹2,26,100 |
| MCA | 3 Years | ₹1,51,800 |
Loading...