| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 13,000/- | ₹ 2,600/- | ₹ 15,600/- |
| 2nd Year | ₹ 13,000/- | ₹ 2,600/- | ₹ 15,600/- |
| 3rd Year | ₹ 13,000/- | ₹ 2,600/- | ₹ 15,600/- |
| Total Fees | ₹ 46,800/- | ||
| Course Name | MD [Doctor of Medicine] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
| Ranking | 32 (NIRF 2025) |
| Publisher | Ranking & Year | Criteria |
| #32 in 2025 | Medical | |
| #29 in 2024 | Medical | |
| #31 in 2023 | Medical | |
| #9 in 2022 | Medical |
| Application Form |
|
| Course | Duration | Total Tuition Fees |
| MD Pathology | 3 Years | ₹39,000 |
| MD Microbiology | 3 Years | ₹39,000 |
| MD Physiology | 3 Years | ₹39,000 |
| MD Pharmacology | 3 Years | ₹39,000 |
| MD Biochemistry | 3 Years | ₹39,000 |
| MD General Medicine | 3 Years | ₹39,000 |
| MD Paediatrics | 3 Years | ₹39,000 |
| MD Psychiatry | 3 Years | ₹39,000 |
| MD Community Medicine | 3 Years | ₹39,000 |
| MD Anatomy | 3 Years | ₹39,000 |
| MD Radiodiagnosis | 3 Years | ₹39,000 |
| MD Forensic Medicine | 2 Years | |
| MD Radiotherapy | 3 Years | ₹39,000 |
| MD Dental Surgery | 3 Years | ₹39,000 |
| MD Dermatology | 3 Years | ₹39,000 |
| MD Medicine | 3 Years | ₹39,000 |
| MD Ecology | 3 Years | ₹39,000 |
| MD Ophthalmology | 3 Years | ₹39,000 |
| MD Orthodontics | 3 Years | ₹39,000 |
| MD Laryngology | 3 Years | ₹39,000 |
Loading...