| Specialization | Duration | Tuition Fees |
| M.Tech (Embedded Systems) | 2 Years | ₹1 LPA |
| M.Tech (Advanced Manufacturing Systems) | 2 Years | ₹1 LPA |
| M.Tech (Computer Science & Engineering) | 2 Years | ₹1 LPA |
| M.Tech (Digital Systems & Computer Electronics) | 2 Years | ₹1 LPA |
| M.Tech (Power system engineering) | 2 Years | ₹1 LPA |
| M.Tech (VLSI Design ) | 2 Years | ₹1 LPA |
| Course Name | MTech |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,00,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #132 in 2022 | Engineering | |
| #126 in 2021 | Engineering | |
| #162 in 2021 | Engineering | |
| #35 in 2019 | Engineering |
| Exams and Events | Dates |
|
Mar 22, 2025 - Apr 21, 2025
View Timelines
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹62,000 |
| MCA | 3 Years | ₹91,500 |
Loading...