| Year | Tuition Fees | Total |
| 1st Year | ₹ 2,260/- | ₹ 2,260/- |
| 2nd Year | ₹ 2,260/- | ₹ 2,260/- |
| Total Fees | ₹ 4,520/- | |
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A, NIRF |
Students who wish to pursue Osmania University M.Sc. (Physics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Median Salary For M.Sc. (Physics) for past years is INR 5.40 LPA.
|
Application Form |
Online |
|
Documents Required |
|
| Course | Duration | Total Tuition Fees |
| MSc Computer Science | 2 Years | ₹47,470 |
| MSc Biotech | 2 Years | ₹71,120 |
| MSc Chemistry | 2 Years | ₹4,520 |
| MSc Microbiology | 2 Years | ₹4,520 |
| MSc Mathematics | 2 Years | ₹4,520 |
| MSc Zoology | 2 Years | ₹4,520 |
| MSc Environmental Science | 2 Years | ₹49,120 |
| MSc Biochemistry | 2 Years | ₹4,520 |
| MSc Botany | 2 Years | ₹4,520 |
| MSc Statistics | 2 Years | ₹4,520 |
| MSc Geology | 2 Years | ₹5,520 |
| MSc Physics | 2 Years | ₹4,520 |
| MSc Astronomy | 2 Years | ₹4,520 |
| MSc Audiology | 2 Years | ₹4,520 |
| MSc Electronics | 2 Years | ₹4,520 |
| MSc Forensic Science | 2 Years | ₹53,520 |
| MSc Geography | 2 Years | ₹4,520 |
| MSc Geoinformatics | 2 Years | ₹5,120 |
| MSc Nano Science | 2 Years | ₹4,520 |
| MSc Genetics | 2 Years | ₹4,520 |
| MSc Applied Electronics | 2 Years | ₹4,520 |
| MSc Applied Statistics | 2 Years | ₹4,520 |
Loading...