| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 70,000/- | ₹ 47,500/- | ₹ 117,500/- |
| 2nd Year | ₹ 70,000/- | ₹ 32,950/- | ₹ 102,950/- |
| Total Fees | ₹ 220,450/- | ||
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NBA |
| Ranking | 17 (NIRF 2025) |
Students who wish to pursue NIT Surathkal Master of Technology [M.Tech] (Mechanical Design) must fulfill the minimum eligibilty criteria as mentioned below. GATE.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Publisher | Ranking & Year | Criteria |
| #17 in 2025 | Engineering | |
| #17 in 2024 | Engineering | |
| #12 in 2023 | Engineering | |
| #8 in 2023 | Engineering | |
| #10 in 2023 | Engineering | |
| #16 in 2022 | Engineering | |
| #11 in 2021 | Engineering | |
| #10 in 2020 | Engineering |
| Exams and Events | Dates |
|
Mar 19, 2025 - Mar 19, 2025
View Timelines
|
| Course | Duration | Total Tuition Fees |
| MTech Computer Science Engineering | 2 Years | ₹1,40,000 |
| MTech Structural Engineering | 2 Years | ₹1,40,000 |
| MTech Environmental Engineering | 2 Years | ₹1,40,000 |
| MTech Metallurgical Engineering | 2 Years | ₹1,40,000 |
| MTech Communication Engineering | 2 Years | ₹1,40,000 |
| MTech Mathematics | 2 Years | ₹1,40,000 |
| MTech Geotechnical Engineering | 2 Years | ₹1,40,000 |
| MTech Biotech | 2 Years | ₹1,40,000 |
| MTech Information Security | 2 Years | ₹1,40,000 |
| MTech Information Technology | 2 Years | ₹1,40,000 |
| MTech Manufacturing Engineering | 2 Years | ₹1,40,000 |
| MTech Marine Engineering | 2 Years | ₹1,40,000 |
| MTech Mechatronics Engineering | 2 Years | ₹1,40,000 |
| MTech Nanotechnology | 2 Years | ₹1,40,000 |
| MTech Remote Sensing | 2 Years | ₹1,40,000 |
| MTech Thermal Engineering | 2 Years | ₹1,40,000 |
| MTech Transportation Engineering | 2 Years | ₹1,40,000 |
| MTech Vlsi Design | 2 Years | ₹1,40,000 |
| MTech Water Resources Engineering | 2 Years | ₹1,40,000 |
| MTech Environmental Science | 2 Years | ₹1,40,000 |
| MTech Chemical Engineering | 2 Years | ₹1,40,000 |
Loading...