| Specialization | Duration | Tuition Fees |
| M.S (General Surgery) | 3 Years | ₹56.47 LPA |
| M.S (Obstetrics and Gynaecology) | 2 Years | ₹37.58 LPA |
| M.S (Ophthalmology) | 2 Years | ₹37.58 LPA |
| M.S (Orthopaedics) | 3 Years | ₹62.37 LPA |
| Course Name | M.S |
| Course Level | Masters Program |
| Duration | 3 Years |
| Average Fees | ₹ 48,50,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #33 in 2024 | Medical | |
| #9 in 2023 | Medical | |
| #30 in 2023 | Medical | |
| #30 in 2022 | Medical | |
| #24 in 2021 | Medical | |
| #6 in 2020 | Medical |
| Course | Duration | Average Fees |
| MSc | 2 Years | ₹20,31,167 |
Loading...