| Specialization | Duration | Tuition Fees |
| MBA in Finance | 2 Years | ₹1.10 LPA |
| MBA in HRM | 2 Years | ₹1.10 LPA |
| MBA in Marketing | 2 Years | ₹1.10 LPA |
| MBA in International Business | 2 Years | ₹2.20 LPA |
| MBA in Entrepreneurship | 2 Years | ₹2.20 LPA |
| MBA in Banking Management | 2 Years | ₹2.20 LPA |
| MBA in Production Management | 2 Years | ₹2.20 LPA |
| MBA in Retail Management | 2 Years | ₹2.20 LPA |
| MBA in Systems Management | 2 Years | ₹1.10 LPA |
| Master of Business Management [MBA] | 2 Years | ₹1.30 LPA |
| Course Name | MBA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,67,000 |
| Mode | Offline |
Admission Procedure:
| Course | Duration | Average Fees |
| MCA | 3 Years | ₹90,000 |
| MSc | 2 Years | ₹48,500 |
| MA | 2 Years | ₹30,000 |
| M.Arch | 2 Years | ₹1,25,000 |
| M.Com | 2 Years | ₹32,000 |
| M.Pharm | 2 Years | ₹60,000 |
| M.Plan | 2 Years | ₹1,00,000 |
| ME | 2 Years | ₹39,050 |
Loading...