| Specialization | Duration | Tuition Fees |
| Master in Occupational Therapy [MOT] (Musculoskeletal Disorder) | 2 Years | ₹82,500 |
| Master in Occupational Therapy [MOT] (Neurology) | 2 Years | ₹1.40 LPA |
| Course Name | MOT |
| Course Level | Masters Program |
| Average Fees | ₹ 1,11,250 |
| Mode | Offline |
₹ 82,500 ( 2 Years)
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,11,111 |
| MCA | 3 Years | ₹60,000 |
| MSc | 2 Years | ₹1,06,000 |
| MA | 2 Years | ₹60,950 |
| MTech | 2 Years | ₹1,37,600 |
| LLM | 2 Years | ₹1,06,000 |
| Master of Chirurgiae [M.Ch] | 3 Years | ₹1,71,000 |
| M.Ed | 2 Years | ₹64,000 |
| M.Phil | 2 Years | ₹42,000 |
| MPH | 2 Years | ₹60,000 |
| MPT | 2 Years | ₹1,90,000 |
| MHRD | 2 Years | -- |
| MPO | -- | -- |
Loading...