| Year | Tuition Fees | Mess Fee | Other Fee | Total |
| 1st Year | ₹ 30,000/- | ₹ 16,000/- | ₹ 29,000/- | ₹ 75,000/- |
| 2nd Year | ₹ 30,000/- | ₹ 16,000/- | ₹ 26,231/- | ₹ 72,231/- |
| Total Fees | ₹ 147,231/- | |||
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 25 |
| Accreditations | N/A |
Students who wish to pursue Government College of Engineering, Karad M.Tech (Heat Power Engineering) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Publisher | Ranking & Year | Criteria |
| #145 in 2022 | Engineering | |
| #120 in 2021 | Engineering | |
| #25 in 2021 | Engineering | |
| #102 in 2020 | Engineering |
|
Application Form |
|
|
Documents Required |
|
| Course | Duration | Total Tuition Fees |
| MTech Structural Engineering | 2 Years | ₹60,000 |
| MTech Construction Management | 2 Years | ₹60,000 |
| MTech Power System Engineering | 2 Years | ₹60,000 |
| MTech Production Engineering | 2 Years | ₹60,000 |
Loading...