| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 25,000/- | ₹ 1,000/- | ₹ 26,000/- |
| 2nd Year | ₹ 10,000/- | - | ₹ 10,000/- |
| 3rd Year | ₹ 10,000/- | - | ₹ 10,000/- |
| 4th Year | ₹ 26,725/- | - | ₹ 26,725/- |
| Total Fees | ₹ 72,725/- | ||
| Course Name | PhD [Doctor of Philosophy] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | N/A |
Students who wish to pursue DTU Ph.D (Power Electronics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | 50 % |
| Completed Bachelor/Degree | 60 % |
| Completed Master Degree | 60 % |
|
Application Form |
|
|
Documents Required |
|
|
Mode of Interviews |
Written test and Personal Interview |
Aspirants seeking admission to the 3 Year Full-time Ph.D program should have passed Post Graduation in the relevant stream from the recognized University.
| Course | Duration | Total Tuition Fees |
| PhD Applied Economics | 4 Years | ₹71,725 |
| PhD Control Systems | 4 Years | ₹1,06,900 |
| PhD Earthquake Engineering | 4 Years | ₹71,725 |
| PhD Economics | 4 Years | ₹71,725 |
| PhD Technology Management | 4 Years | ₹71,725 |
| PhD Marketing | 4 Years | ₹71,725 |
| PhD Material Science | 4 Years | ₹71,725 |
| PhD Electronics | 4 Years | ₹71,725 |
| PhD Polymer Science | 4 Years | ₹71,725 |
| PhD Power Systems | 4 Years | ₹1,06,900 |
| PhD Structural Engineering | 4 Years | ₹71,725 |
| PhD Thermal Engineering | 4 Years | ₹71,725 |
| PhD Film Making | 4 Years | ₹71,725 |
Loading...