| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 26,725/- | ₹ 1,000/- | ₹ 27,725/- |
| 2nd Year | ₹ 26,725/- | - | ₹ 26,725/- |
| 3rd Year | ₹ 26,725/- | - | ₹ 26,725/- |
| 4th Year | ₹ 26,725/- | - | ₹ 26,725/- |
| Total Fees | ₹ 107,900/- | ||
| Course Name | PhD [Doctor of Philosophy] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | N/A |
Students who wish to pursue DTU Ph.D (Power Systems) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | 50 % |
| Completed Bachelor/Degree | 60 % |
| Completed Master Degree | 60 % |
|
Application Form |
Online Application Available |
|
Documents Required |
|
|
Mode of Interviews |
Written test and Personal Interview |
| Course | Duration | Total Tuition Fees |
| PhD Applied Economics | 4 Years | ₹71,725 |
| PhD Control Systems | 4 Years | ₹1,06,900 |
| PhD Earthquake Engineering | 4 Years | ₹71,725 |
| PhD Economics | 4 Years | ₹71,725 |
| PhD Technology Management | 4 Years | ₹71,725 |
| PhD Marketing | 4 Years | ₹71,725 |
| PhD Material Science | 4 Years | ₹71,725 |
| PhD Electronics | 4 Years | ₹71,725 |
| PhD Polymer Science | 4 Years | ₹71,725 |
| PhD Structural Engineering | 4 Years | ₹71,725 |
| PhD Thermal Engineering | 4 Years | ₹71,725 |
| PhD Film Making | 4 Years | ₹71,725 |
Loading...