| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 82,000/- | ₹ 1,000/- | ₹ 83,000/- |
| 2nd Year | ₹ 92,500/- | - | ₹ 92,500/- |
| 3rd Year | ₹ 99,500/- | - | ₹ 99,500/- |
| Hostel Fee (One time) | ₹ 156,000/- | ||
| Total Fees | ₹ 431,000/- | ||
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
| Ranking | 30 (NIRF 2025) |
Students who wish to pursue DTU M.Tech in Electrical Engineering must fulfill the minimum eligibilty criteria as mentioned below. GATE.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 50 % |
| Completed 12th | 50 % |
| Completed Bachelor/Degree | 50 % |
Median Salary For M.Tech in Electrical Engineering for past years is INR 10 LPA.
| Publisher | Ranking & Year | Criteria |
| #30 in 2025 | Engineering | |
| #10 in 2025 | Engineering | |
| #27 in 2024 | Engineering | |
| #29 in 2023 | Engineering | |
| #9 in 2022 | Engineering | |
| #2 in 2021 | Engineering | |
| #17 in 2020 | Engineering |
| Exams and Events | Dates |
|
Mar 19, 2025 - Mar 19, 2025
View Timelines
|
|
Scholarships Name |
|
Scholarship for Minority Students |
|
Scholarships for students belong to reservation category |
|
National scholarship for persons with disabilities |
|
Application Form |
Online |
| Documents Required |
|
|
Mode of Interviews |
Written test and Personal Interview |
| Course | Duration | Total Tuition Fees |
| MTech Computer Science Engineering | 2 Years | ₹2,11,000 |
| MTech Civil Engineering | 2 Years | ₹2,11,000 |
| MTech Mechanical Engineering | 2 Years | ₹2,11,000 |
| MTech Environmental Engineering | 2 Years | ₹2,11,000 |
| MTech Bioinformatics | 2 Years | ₹2,11,000 |
| MTech Control Systems | 2 Years | ₹2,11,000 |
| MTech Electronics Communication Engineering | 3 Years | ₹2,74,000 |
| MTech Geotechnical Engineering | 2 Years | ₹2,11,000 |
| MTech Information Technology | 2 Years | ₹2,11,000 |
| MTech Nano Science | 2 Years | ₹2,11,000 |
| MTech Nuclear Science | 2 Years | ₹2,11,000 |
| MTech Power System Engineering | 2 Years | ₹2,11,000 |
| MTech Production Engineering | 2 Years | ₹2,11,000 |
| MTech Renewable Energy | 2 Years | ₹2,11,000 |
| MTech Software Engineering | 2 Years | ₹2,11,000 |
| MTech Thermal Engineering | 2 Years | ₹2,11,000 |
| MTech Vlsi Design Embedded System | 2 Years | ₹2,11,000 |
Loading...