| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 119,500/- | ₹ 70,500/- | ₹ 190,000/- |
| 2nd Year | ₹ 133,300/- | ₹ 72,700/- | ₹ 206,000/- |
| Total Fees | ₹ 396,000/- | ||
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 60 |
| Accreditations | N/A |
Students who wish to pursue DTU MBA in Executive must fulfill the minimum eligibilty criteria as mentioned below. CAT.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | 50 % |
| Completed Bachelor/Degree | 50 % |
| Publisher | Ranking & Year | Criteria |
| #1 in 2023 | Management |
| Exams and Events | Dates |
|
Aug 2, 2025 - Sep 21, 2025
View Timelines
|
|
Scholarships Names |
Eligibility and Benefits |
|
PRAGATI |
|
|
Differently Abled |
|
|
Scholarship Names |
Eligibility and Benefits
|
|
Meritorious Scholarship to SC/ST/OBC/Minorities |
|
|
Merit Scholarship to College/Professional Institution students belonging to SC/ST/OBC/Minorities |
|
|
Application Form |
|
|
Documents Required |
|
|
Mode of Interviews |
|
| Course | Duration | Total Tuition Fees |
| MBA Finance | 2 Years | ₹2,52,800 |
| MBA Hr | 2 Years | ₹2,52,800 |
| MBA Information Technology | 2 Years | ₹2,52,800 |
| MBA Marketing | 2 Years | ₹2,52,800 |
| MBA Supply Chain Management | 2 Years | ₹2,52,800 |
| MBA Economics | 2 Years | ₹2,52,800 |
Loading...