| Year | Tuition Fees | Total |
| 1st Year | ₹ 30,000/- | ₹ 30,000/- |
| 2nd Year | ₹ 30,000/- | ₹ 30,000/- |
| Total Fees | ₹ 60,000/- | |
| Course Name | ME [Master of Engineering] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC |
Rajiv Gandhi Fellowship Scheme:
|
Application Form |
|
| Course | Duration | Total Tuition Fees |
| ME Biomedical Engineering | 2 Years | ₹60,000 |
| ME Chemical Engineering | 2 Years | ₹60,000 |
| ME Civil Engineering | 2 Years | ₹60,000 |
| ME Computer Engineering | 2 Years | ₹60,000 |
| ME Electrical Engineering | 2 Years | ₹60,000 |
| ME Electronics And Telecommunication Engineering | 2 Years | ₹60,000 |
| ME Electronics | 2 Years | ₹60,000 |
| ME Information Technology | 2 Years | ₹60,000 |
| ME Instrumentation Engineering | 2 Years | ₹60,000 |
| ME Mechanical Engineering | 2 Years | ₹60,000 |
| ME Automobile Engineering | 2 Years | ₹60,000 |
| ME Machine Design | 2 Years | ₹60,000 |
| ME Plastic Engineering | 2 Years | ₹60,000 |
Loading...