| Specialization | Duration | Tuition Fees |
| M.Sc (Computer Science) | 2 Years | |
| M.Sc (Biotechnology) | 2 Years | |
| M.Sc (Chemistry) | 2 Years | |
| M.Sc (Microbiology) | 2 Years | |
| M.Sc. (Physics) | 2 Years | |
| M.Sc. (Mathematics) | 2 Years | |
| M.Sc ( Biochemistry) | 2 Years | |
| M.Sc (Statistics) | 2 Years | |
| M.Sc (Applied Botany) | 2 Years | |
| M.Sc (Applied Zoology) | 2 Years | |
| M.Sc (Bioscience) | 2 Years | |
| M.Sc in Electronics | 2 Years | |
| M.Sc (GeoInformatics) | 2 Years | |
| M.Sc (Human Consciousness And Yogic Science) | 2 Years | |
| M.Sc (Materials Science) | 2 Years |
| Course Name | MSc |
| Course Level | Masters Program |
| Duration | 2 Years |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹43,834 |
| MCA | 3 Years | ₹37,000 |
| MA | 2 Years | ₹10,000 |
| M.Com | 2 Years | ₹10,000 |
| MSW | 2 Years | -- |
| MIB | 2 Years | -- |
| M.P.Ed | 2 Years | ₹10,000 |
Loading...