Indian Institute of Technology, Bhubaneswar, is situated at Barunei Hill's foot in a 936-acre campus. IIT, Bhubaneswar was established in the year 2008 and had been excelling in education since. The institute offers B.Tech, M.Tech, M.Sc, doctoral, and degree programs delivered by excellent faculty.
The JEE Advanced cut off for B.Tech is as follows:
IIT, Bhubaneswar 2019 B.Tech Cut Off (General Category-Final Round) | |||
JEE Advanced | |||
Course | Branch | 2019 (Closing Rank) | |
Male | Female | ||
B.Tech | Computer Science and Engineering | 2088 | 4509 |
Electrical Engineering | 4915 | 8787 | |
Electronics and Communication Engineering | 3691 | 6844 | |
Metallurgical and Materials Engineering | 10,659 | 15,576 | |
Mechanical Engineering | 6183 | 12,699 | |
Civil Engineering | 9269 | 14,844 |
The JEE Advanced cut off for B.Tech + M.Tech (dual degree) is as follows:
IIT, Bhubaneswar 2019 B.Tech+M.Tech Cut Off (General Category-Final Round) | |||
JEE Advanced | |||
Course | Branch | 2019 (Closing Rank) | |
Male | Female | ||
B.Tech+M.Tech | Electrical Engineering+Machine Drives and Power Electronics | 6028 | 9433 |
Mechanical Engineering+Mechanical System Design | 7160 | 12,989 | |
Mechanical Engineering+Manufacturing Engineering | 8145 | 15,226 | |
Civil Engineering+Transportation Engineering | 10,874 | 17,190 | |
Metallurgical Engineering and Materials Science+Metallurgical Process Engineering | 11,646 | 17,900 | |
Computer Science Engineering | 2694 | 6517 | |
Mechanical Engineering+Thermal Engineering | 8332 | 15,293 | |
Civil Engineering+Structural Engineering | 10,804 | 15,617 | |
Civil Engineering+Environmental Engineering | 10,981 | 13,944 |
The factors determining the JEE Advanced 2019 Cut off are as follows:
The IIT JAM cut off for the year 2019 for admissions into IIT, Bhubaneswar is as follows:
IIT, Bhubaneswar 2019 Cut Off (Final Round) | ||||
IIT-JAM | ||||
Course | Scheduled Tribe (ST) | Scheduled Castes (SC) | Other Backward Class(OBC) | General |
M.Sc Ocean &Atmospheric Sciences | - | 3113 | 992 | 429 |
M.Sc + Ph.D Chemistry | 5846 | 1880 | 730 | 348 |
M.Sc + Ph.D Geology | 702 | 406 | 156 | 104 |
M.Sc + Ph.D. Physics | 4687 | 1685 | 690 | 325 |
M.Sc + Ph.D Mathematics | 3249 | 1558 | 491 | 293 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | Schedule Caste | 988 (Avg) | 856 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 1161 | 1030 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 979 | 905 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | Schedule Caste | 1613 | 1488 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 761 | 535 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 854 | 787 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 558 | 388 | 1 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 477 (Avg) | 371 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 472 | 448 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 426 | 394 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | Schedule Tribe | 837 | 561 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 382 | 303 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 499 | 331 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 248 | 186 | 1 |
Bachelor of Technology [B.Tech] (Civil) | OBC Person With Disability | 69 | 69 | 1 |
Bachelor of Technology [B.Tech] | Other Backward Class | 1862 (Avg) | 1282 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 2406 | 1709 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 1719 | 1222 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | Other Backward Class | 2752 | 2075 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Other Backward Class | 1501 | 775 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 1834 | 1331 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 959 | 578 | 1 |
Bachelor of Technology [B.Tech] | General | 4848 (Avg) | 3966 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 4315 | 3284 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 5073 | 3806 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 3701 | 2697 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 6470 | 5802 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 2531 | 1764 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | General | 7000 | 6440 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General Person with Disability | 95 | 95 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | General Person with Disability | 225 | 225 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General Person with Disability | 166 | 166 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Tribe | 564 (Avg) | 564 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Environmental Engineering) | Schedule Tribe | 521 | 521 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Mechanical System Design) | Schedule Tribe | 612 | 612 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Manufacturing Engineering) | Schedule Tribe | 641 | 641 | 1 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | Schedule Tribe | 503 | 503 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Power Electronics) | Schedule Tribe | 464 | 464 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | Schedule Tribe | 642 | 642 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Other Backward Class | 2431 (Avg) | 2250 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Environmental Engineering) | Other Backward Class | 2611 | 2566 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Mechanical System Design) | Other Backward Class | 2269 | 1858 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Manufacturing Engineering) | Other Backward Class | 2184 | 1850 | 1 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Transporatation Engineering) | Other Backward Class | 2525 | 2384 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | Other Backward Class | 3014 | 2972 | 1 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | Other Backward Class | 2531 | 2498 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Power Electronics) | Other Backward Class | 2015 | 1943 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | Other Backward Class | 2298 | 1928 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | General | 6373 (Avg) | 5900 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Mechanical System Design) | General | 5522 | 5163 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Manufacturing Engineering) | General | 5877 | 5773 | 1 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Transporatation Engineering) | General | 7177 | 7081 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | General | 7583 | 7179 | 1 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | General | 6844 | 5624 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Power Electronics) | General | 4870 | 3922 | 1 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Environmental Engineering) | General | 7258 | 6738 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | General | 5854 | 5719 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Caste | 1307 (Avg) | 1287 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Mechanical System Design) | Schedule Caste | 1069 | 1069 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Manufacturing Engineering) | Schedule Caste | 1302 | 1302 | 1 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Transporatation Engineering) | Schedule Caste | 1314 | 1306 | 1 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | Schedule Caste | 1710 | 1693 | 1 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | Schedule Caste | 1148 | 1148 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Power Electronics) | Schedule Caste | 1324 | 1216 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | Schedule Caste | 1192 | 1189 | 1 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Environmental Engineering) | Schedule Caste | 1396 | 1375 | 1 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | OBC Person With Disability | 78 | 78 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | General Person with Disability | 177 | 177 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science & Engineering) | General | 2998 | 2626 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science & Engineering) | Schedule Caste | 692 | 648 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science & Engineering) | Schedule Tribe | 439 | 439 | 1 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science & Engineering) | Other Backward Class | 1256 | 1083 | 1 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | Schedule Tribe | 477 (Avg) | 371 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 499 | 331 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 248 | 186 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 426 | 394 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 472 | 448 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | Schedule Tribe | 837 | 561 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 382 | 303 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General Person with Disability | 166 | 166 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General Person with Disability | 187 | 187 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | General Person with Disability | 225 | 225 | 2 |
Bachelor of Technology [B.Tech] | Other Backward Class | 1902 (Avg) | 1292 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 1853 | 1391 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 1040 | 578 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 2452 | 1709 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 1721 | 1222 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | Other Backward Class | 2844 | 2075 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Other Backward Class | 1501 | 775 | 2 |
Bachelor of Technology [B.Tech] | General | 4980 (Avg) | 3966 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 2561 | 1764 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 4453 | 3284 | 2 |
Bachelor of Technology [B.Tech] (Civil) | General | 6653 | 5802 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 5137 | 3806 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | General | 7295 | 6440 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 3781 | 2697 | 2 |
Bachelor of Technology [B.Tech] | Schedule Caste | 1013 (Avg) | 856 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 558 | 388 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 979 | 905 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 1161 | 1030 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 930 | 787 | 2 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | Schedule Caste | 1686 | 1488 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 761 | 535 | 2 |
Bachelor of Technology [B.Tech] (Civil) | OBC Person With Disability | 19 | 19 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | General | 6636 (Avg) | 5981 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | General | 7799 | 7583 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | General | 5923 | 5719 | 2 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Environmental Engineering) | General | 7844 | 6738 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Mechanical System Design) | General | 5706 | 5219 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Manufacturing Engineering) | General | 6053 | 5794 | 2 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Transporatation Engineering) | General | 7695 | 7246 | 2 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | General | 7194 | 5624 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Power Electronics) | General | 4870 | 3922 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Caste | 1330 (Avg) | 1299 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | Schedule Caste | 1710 | 1693 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | Schedule Caste | 1192 | 1189 | 2 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Environmental Engineering) | Schedule Caste | 1490 | 1396 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Mechanical System Design) | Schedule Caste | 1069 | 1069 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Manufacturing Engineering) | Schedule Caste | 1302 | 1302 | 2 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Transporatation Engineering) | Schedule Caste | 1403 | 1375 | 2 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | Schedule Caste | 1148 | 1148 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Power Electronics) | Schedule Caste | 1324 | 1216 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Other Backward Class | 2480 (Avg) | 2310 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | Other Backward Class | 3126 | 2972 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | Other Backward Class | 2298 | 1928 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Power Electronics) | Other Backward Class | 2035 | 2015 | 2 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Environmental Engineering) | Other Backward Class | 2637 | 2611 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Mechanical System Design) | Other Backward Class | 2269 | 1858 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Manufacturing Engineering) | Other Backward Class | 2364 | 2184 | 2 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Transporatation Engineering) | Other Backward Class | 2566 | 2384 | 2 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | Other Backward Class | 2544 | 2531 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Tribe | 572 (Avg) | 572 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | Schedule Tribe | 642 | 642 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Power Electronics) | Schedule Tribe | 464 | 464 | 2 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Environmental Engineering) | Schedule Tribe | 550 | 550 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Mechanical System Design) | Schedule Tribe | 612 | 612 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Manufacturing Engineering) | Schedule Tribe | 641 | 641 | 2 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | Schedule Tribe | 521 | 521 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | General Person with Disability | 177 | 177 | 2 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | OBC Person With Disability | 40 | 40 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science & Engineering) | General | 3136 | 2626 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science & Engineering) | Schedule Caste | 692 | 648 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science & Engineering) | Schedule Tribe | 439 | 439 | 2 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science & Engineering) | Other Backward Class | 1256 | 1083 | 2 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | General | 5018 (Avg) | 3966 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Civil) | General | 6684 | 5802 | 3 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | General | 7419 | 6440 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 3781 | 2697 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 5138 | 3806 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 2635 | 1764 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 4453 | 3284 | 3 |
Bachelor of Technology [B.Tech] | Schedule Caste | 1013 (Avg) | 856 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 1161 | 1030 | 3 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | Schedule Caste | 1686 | 1488 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 761 | 535 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 930 | 787 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 558 | 388 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 979 | 905 | 3 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 477 (Avg) | 371 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 472 | 448 | 3 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | Schedule Tribe | 837 | 561 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 382 | 303 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 499 | 331 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 248 | 186 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 426 | 394 | 3 |
Bachelor of Technology [B.Tech] (Civil) | OBC Person With Disability | 24 | 24 | 3 |
Bachelor of Technology [B.Tech] | Other Backward Class | 1902 (Avg) | 1292 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 2452 | 1709 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 1721 | 1222 | 3 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | Other Backward Class | 2844 | 2075 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Other Backward Class | 1501 | 775 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 1854 | 1391 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 1040 | 578 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General Person with Disability | 187 | 187 | 3 |
Bachelor of Technology [B.Tech] (Metallurgical & Material Engineering) | General Person with Disability | 225 | 225 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General Person with Disability | 166 | 166 | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | General | 6661 (Avg) | 5981 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | General | 7194 | 5624 | 3 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Environmental Engineering) | General | 7844 | 6738 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Mechanical System Design) | General | 5706 | 5219 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Manufacturing Engineering) | General | 6053 | 5794 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Power Electronics) | General | 4870 | 3922 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | General | 5923 | 5719 | 3 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Transporatation Engineering) | General | 7695 | 7246 | 3 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | General | 7999 | 7583 | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Caste | 1636 (Avg) | 1301 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | Schedule Caste | 1148 | 1148 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Power Electronics) | Schedule Caste | 1324 | 1216 | 3 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Environmental Engineering) | Schedule Caste | 1490 | 1396 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Mechanical System Design) | Schedule Caste | 1069 | 1069 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Manufacturing Engineering) | Schedule Caste | 1302 | 1302 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | Schedule Caste | 3556 | 1189 | 3 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Transporatation Engineering) | Schedule Caste | 1403 | 1375 | 3 |
Bachelor of Technology [B.Tech] (Metallurgical Engineering) + Master of Technology [M.Tech] (Metallurgical Process Engineering) | Schedule Caste | 1792 | 1710 | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Schedule Tribe | 572 (Avg) | 572 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | Schedule Tribe | 521 | 521 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Power Electronics) | Schedule Tribe | 464 | 464 | 3 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Environmental Engineering) | Schedule Tribe | 550 | 550 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Mechanical System Design) | Schedule Tribe | 612 | 612 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Manufacturing Engineering) | Schedule Tribe | 641 | 641 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | Schedule Tribe | 642 | 642 | 3 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | OBC Person With Disability | 40 | 40 | 3 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Other Backward Class | 2491 (Avg) | 2315 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) + Master of Technology [M.Tech] (Power Electronics) | Other Backward Class | 2035 | 2015 | 3 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Environmental Engineering) | Other Backward Class | 2659 | 2637 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Mechanical System Design) | Other Backward Class | 2269 | 1858 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Manufacturing Engineering) | Other Backward Class | 2364 | 2184 | 3 |
Bachelor of Technology [B.Tech] (Civil Engineering) + Master of Technology [M.Tech] (Structural Engineering) | Other Backward Class | 2566 | 2544 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Thermal Engineering) | Other Backward Class | 2298 | 1928 | 3 |
