Placements & Internships
4
Fees and Scholarship
4.3
Academics & Faculty
4.2
College Infrastructure
3.8
Clubs & Associations
4.4
International Exposure
4.2
Hostels & Food
4
Social Atmosphere
4
Placements & Internships
4
Fees and Scholarship
4.3
Academics & Faculty
4.2
College Infrastructure
3.8
Clubs & Associations
4.4
International Exposure
4.2
Hostels & Food
4
Social Atmosphere
4
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 2233 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 16061 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 59163 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 15373 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Schedule Caste | 47604 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 50693 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Viswakarma and related communities | 2781 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Other Backward Hindu | 3556 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Other Backward Hindu | 17464 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Other Backward Christian | 3565 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Ezhava | 3789 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Ezhava | 17500 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Muslim | 4217 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Muslim | 18246 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Latin Catholic and Anglo Indian | 6075 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Latin Catholic and Anglo Indian | 51615 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Kudumbi | 8051 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Dheevara and related communities | 21782 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Dheevara and related communities | 56765 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | MG | 34505 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Kusavan and related communities | 56174 | 1 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] | General | 6139 (Avg) | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 2712 | 2 |
Bachelor of Technology [B.Tech] (Civil) | General | 3131 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 6076 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 7167 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 11608 | 2 |
Bachelor of Technology [B.Tech] | Schedule Caste | 40552 (Avg) | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 31749 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 22276 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Schedule Caste | 47255 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Caste | 53013 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 48465 | 2 |
Bachelor of Technology [B.Tech] | Other Backward Hindu | 12701 (Avg) | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Other Backward Hindu | 2754 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Hindu | 4264 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Other Backward Hindu | 13759 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Other Backward Hindu | 14527 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Hindu | 28201 | 2 |
Bachelor of Technology [B.Tech] | Ezhava | 8830 (Avg) | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Ezhava | 3458 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Ezhava | 3953 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Ezhava | 8105 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Ezhava | 16041 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Ezhava | 12595 | 2 |
Bachelor of Technology [B.Tech] | Muslim | 10420 (Avg) | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Muslim | 5076 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Muslim | 4309 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Muslim | 8063 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Muslim | 16219 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Muslim | 18432 | 2 |
Bachelor of Technology [B.Tech] | Viswakarma and related communities | 8205 (Avg) | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Viswakarma and related communities | 5401 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Viswakarma and related communities | 5901 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Viswakarma and related communities | 6897 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Viswakarma and related communities | 14622 | 2 |
Bachelor of Technology [B.Tech] | Latin Catholic and Anglo Indian | 20836 (Avg) | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Latin Catholic and Anglo Indian | 9528 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Latin Catholic and Anglo Indian | 7989 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Latin Catholic and Anglo Indian | 33855 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Latin Catholic and Anglo Indian | 37493 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Latin Catholic and Anglo Indian | 15316 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Dheevara and related communities | 16760 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Dheevara and related communities | 21799 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Dheevara and related communities | 48837 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Other Backward Christian | 19782 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Christian | 11325 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Other Backward Christian | 10488 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Kudumbi | 20728 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Kudumbi | 43393 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 57189 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | MG | 26270 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Kusavan and related communities | 61443 | 2 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] | General | 5334 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 4507 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 4952 | 3 |
Bachelor of Technology [B.Tech] (Civil) | General | 5372 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 6505 | 3 |
Bachelor of Technology [B.Tech] | Schedule Caste | 40182 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 32288 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 59918 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 27508 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Caste | 41015 | 3 |
Bachelor of Technology [B.Tech] | Viswakarma and related communities | 7134 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Viswakarma and related communities | 4721 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Viswakarma and related communities | 5634 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Viswakarma and related communities | 6326 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Viswakarma and related communities | 11855 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Christian | 5089 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Other Backward Christian | 6872 | 3 |
Bachelor of Technology [B.Tech] | Other Backward Hindu | 8963 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Hindu | 5115 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Other Backward Hindu | 6923 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Hindu | 11190 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Other Backward Hindu | 12622 | 3 |
Bachelor of Technology [B.Tech] | Latin Catholic and Anglo Indian | 10598 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Latin Catholic and Anglo Indian | 5296 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Latin Catholic and Anglo Indian | 15719 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Latin Catholic and Anglo Indian | 9446 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Latin Catholic and Anglo Indian | 11929 | 3 |
Bachelor of Technology [B.Tech] | Ezhava | 6491 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Ezhava | 5848 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Ezhava | 6028 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Ezhava | 6256 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Ezhava | 7831 | 3 |
Bachelor of Technology [B.Tech] | Muslim | 7861 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Muslim | 6194 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Muslim | 8426 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Muslim | 7438 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Muslim | 9384 | 3 |
Bachelor of Technology [B.Tech] | Dheevara and related communities | 24790 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Dheevara and related communities | 10127 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Dheevara and related communities | 38023 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Dheevara and related communities | 13264 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Dheevara and related communities | 37747 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Kudumbi | 46399 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Kusavan and related communities | 56174 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 50693 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 54616 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Tribe | 40135 | 3 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] | General | 2960 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 1638 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 2157 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 2828 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 3054 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 5124 | 1 |
Bachelor of Technology [B.Tech] | Schedule Caste | 16443 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 8146 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 15550 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Caste | 19572 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 12592 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Schedule Caste | 26354 | 1 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 45465 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 46465 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 54585 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Tribe | 49823 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 24144 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Schedule Tribe | 52310 | 1 |
Bachelor of Technology [B.Tech] | Other Backward Hindu | 3527 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Hindu | 1971 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Other Backward Hindu | 2395 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Other Backward Hindu | 2954 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Hindu | 3708 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Other Backward Hindu | 6609 | 1 |
Bachelor of Technology [B.Tech] | Viswakarma and related communities | 3744 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Viswakarma and related communities | 2208 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Viswakarma and related communities | 2755 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Viswakarma and related communities | 3715 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Viswakarma and related communities | 3355 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Viswakarma and related communities | 6687 | 1 |
Bachelor of Technology [B.Tech] | Ezhava | 3695 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Ezhava | 2214 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Ezhava | 3199 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Ezhava | 3247 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Ezhava | 3430 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Ezhava | 6384 | 1 |
Bachelor of Technology [B.Tech] | Muslim | 3799 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Muslim | 2339 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Muslim | 3817 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Muslim | 3863 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Muslim | 3295 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Muslim | 5679 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Christian | 2618 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Other Backward Christian | 4028 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Christian | 3996 | 1 |
Bachelor of Technology [B.Tech] | Latin Catholic and Anglo Indian | 5593 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Latin Catholic and Anglo Indian | 3642 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Latin Catholic and Anglo Indian | 3526 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Latin Catholic and Anglo Indian | 5067 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Latin Catholic and Anglo Indian | 5544 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Latin Catholic and Anglo Indian | 10185 | 1 |
Bachelor of Technology [B.Tech] | Dheevara and related communities | 11420 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Dheevara and related communities | 6601 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Dheevara and related communities | 11299 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Dheevara and related communities | 10267 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Dheevara and related communities | 8426 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Dheevara and related communities | 20508 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Kudumbi | 13081 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Kudumbi | 21645 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Kudumbi | 18213 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Kusavan and related communities | 20655 | 1 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] | General | 4279 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 2485 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 3267 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 3661 | 2 |
Bachelor of Technology [B.Tech] (Civil) | General | 4093 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 7890 | 2 |
Bachelor of Technology [B.Tech] | Schedule Caste | 26446 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 17549 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 29789 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Caste | 26354 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 19572 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Schedule Caste | 38964 | 2 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 47199 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 54142 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 54585 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Tribe | 49823 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 30245 | 2 |
Bachelor of Technology [B.Tech] | Viswakarma and related communities | 5063 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Viswakarma and related communities | 2498 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Viswakarma and related communities | 6687 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Viswakarma and related communities | 3715 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Viswakarma and related communities | 4304 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Viswakarma and related communities | 8111 | 2 |
Bachelor of Technology [B.Tech] | Other Backward Hindu | 5765 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Hindu | 3152 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Other Backward Hindu | 3580 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Other Backward Hindu | 4928 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Hindu | 4872 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Other Backward Hindu | 12294 | 2 |
Bachelor of Technology [B.Tech] | Ezhava | 5520 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Ezhava | 3565 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Ezhava | 4412 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Ezhava | 4459 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Ezhava | 5089 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Ezhava | 10077 | 2 |
Bachelor of Technology [B.Tech] | Muslim | 6002 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Muslim | 3634 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Muslim | 5876 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Muslim | 5359 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Muslim | 4943 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Muslim | 10197 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Christian | 4523 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Other Backward Christian | 5609 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Christian | 4839 | 2 |
Bachelor of Technology [B.Tech] | Latin Catholic and Anglo Indian | 9097 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Latin Catholic and Anglo Indian | 6091 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Latin Catholic and Anglo Indian | 8742 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Latin Catholic and Anglo Indian | 7812 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Latin Catholic and Anglo Indian | 6682 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Latin Catholic and Anglo Indian | 16156 | 2 |
Bachelor of Technology [B.Tech] | Dheevara and related communities | 15835 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Dheevara and related communities | 12987 | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Dheevara and related communities | 11299 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Dheevara and related communities | 10267 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Dheevara and related communities | 23325 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | Dheevara and related communities | 21299 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Kudumbi | 13081 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Kudumbi | 32324 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Kudumbi | 19333 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Kusavan and related communities | 20655 | 2 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] | General | 5185 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 2937 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 4186 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 4703 | 3 |
Bachelor of Technology [B.Tech] (Civil) | General | 4937 | 3 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 9162 | 3 |
Bachelor of Technology [B.Tech] | Schedule Caste | 28843 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 17549 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 29789 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Caste | 29187 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 19572 | 3 |
Bachelor of Technology [B.Tech] (Information Technology) | Schedule Caste | 48119 | 3 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 47199 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 54142 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 54585 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Tribe | 49823 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 30245 | 3 |
Bachelor of Technology [B.Tech] | Other Backward Hindu | 7534 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Hindu | 3754 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Other Backward Hindu | 6795 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Other Backward Hindu | 7797 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Hindu | 6019 | 3 |
Bachelor of Technology [B.Tech] (Information Technology) | Other Backward Hindu | 13304 | 3 |
Bachelor of Technology [B.Tech] | Ezhava | 6464 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Ezhava | 4029 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Ezhava | 5989 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Ezhava | 5986 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Ezhava | 5498 | 3 |
Bachelor of Technology [B.Tech] (Information Technology) | Ezhava | 10817 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Christian | 4523 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Other Backward Christian | 5609 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Christian | 9811 | 3 |
Bachelor of Technology [B.Tech] | Muslim | 6774 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Muslim | 5500 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Muslim | 6115 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Muslim | 6592 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Muslim | 5359 | 3 |
Bachelor of Technology [B.Tech] (Information Technology) | Muslim | 10304 | 3 |
Bachelor of Technology [B.Tech] | Viswakarma and related communities | 8681 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Viswakarma and related communities | 6226 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Viswakarma and related communities | 9994 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Viswakarma and related communities | 8869 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Viswakarma and related communities | 8111 | 3 |
Bachelor of Technology [B.Tech] (Information Technology) | Viswakarma and related communities | 10207 | 3 |
Bachelor of Technology [B.Tech] | Latin Catholic and Anglo Indian | 9966 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Latin Catholic and Anglo Indian | 9306 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Latin Catholic and Anglo Indian | 8742 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Latin Catholic and Anglo Indian | 8945 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Latin Catholic and Anglo Indian | 6682 | 3 |
Bachelor of Technology [B.Tech] (Information Technology) | Latin Catholic and Anglo Indian | 16156 | 3 |
Bachelor of Technology [B.Tech] | Dheevara and related communities | 19393 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Dheevara and related communities | 12987 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Dheevara and related communities | 11299 | 3 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Dheevara and related communities | 28055 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Dheevara and related communities | 23325 | 3 |
Bachelor of Technology [B.Tech] (Information Technology) | Dheevara and related communities | 21299 | 3 |
