| Specialization | Duration | Tuition Fees |
| B.Sc in General (Botany, Zoology, Chemistry) | 3 Years | ₹21,450 |
| B.Sc in General (Botany) | 3 Years | |
| B.Sc in General (Chemistry) | 3 Years | |
| B.Sc in General (Computer Science, Electronics, Mathematics) | 3 Years | ₹18,990 |
| B.Sc in General (Computer Science) | 3 Years | |
| B.Sc in General (Economics, Computer Science, Mathematics) | 3 Years | ₹15,630 |
| B.Sc in General (Economics, Mathematics, Political Science) | 3 Years | ₹11,370 |
| B.Sc in General (Electronics) | 3 Years | |
| B.Sc in General (Mathematics) | 3 Years | |
| B.Sc in General (Physics, Chemistry, Mathematics) | 3 Years | ₹18,090 |
| B.Sc in General (Physics, Computer Science, Mathematics) | 3 Years | ₹18,990 |
| B.Sc in General (Physics, Electronics, Mathematics) | 3 Years | ₹18,090 |
| B.Sc in General (Physics) | 3 Years | |
| B.Sc in General (Zoology) | 3 Years |
| Course Name | BSc |
| Course Level | Bachelors Program |
| Duration | 3 Years |
| Average Fees | ₹ 17,516 |
| Mode | Offline |
₹ 18,990 ( 3 Years)
| Course | Duration | Average Fees |
| BA | 3 Years | ₹11,970 |
| BCom | 3 Years | ₹9,810 |
| B.Voc | 3 Years | -- |
Loading...