| Year | Tuition Fees | Total |
| 1st Year | ₹ 35,000/- | ₹ 35,000/- |
| 2nd Year | ₹ 35,000/- | ₹ 35,000/- |
| 3rd Year | ₹ 35,000/- | ₹ 35,000/- |
| Total Fees | ₹ 105,000/- | |
| Course Name | M.Ch [Master of Chirurgiae] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Seats | 2 |
| Accreditations | N/A |
| Publisher | Ranking & Year | Criteria |
| #12 in 2022 | Medical | |
| #11 in 2021 | Medical |
| Course | Duration | Total Tuition Fees |
| Master of Chirurgiae [M.Ch] Neuro Surgery | 3 Years | ₹1,05,000 |
| Master of Chirurgiae [M.Ch] Gastroenterology | 3 Years | ₹1,05,000 |
| Master of Chirurgiae [M.Ch] Urology | 3 Years | ₹1,05,000 |
Loading...