| Specialization | Duration | Tuition Fees |
| M.Tech (Structural Engineering) | 2 Years | ₹68,000 |
| M.Tech (Environmental Engineering) | 2 Years | ₹68,000 |
| M.Tech (Computer Science & Engineering) | 2 Years | ₹68,000 |
| M.Tech (Control Systems Engineering) | 2 Years | ₹68,000 |
| M.Tech (Design Engineering) | 2 Years | ₹68,000 |
| M.Tech in Electronics Engineering | 2 Years | ₹68,000 |
| M.Tech (Heat Power Engineering) | 2 Years | ₹68,000 |
| M.Tech in Information Technology | 2 Years | ₹68,000 |
| M.Tech (Power system engineering) | 2 Years | ₹68,000 |
| M.Tech in Production Engineering | 2 Years | ₹68,000 |
| Course Name | MTech |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 68,000 |
| Mode | Offline |
Loading...