| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 15,000/- | ₹ 7,700/- | ₹ 22,700/- |
| 2nd Year | ₹ 15,000/- | - | ₹ 15,000/- |
| Total Fees | ₹ 37,700/- | ||
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 10 |
| Accreditations | N/A |
Students who wish to pursue University College of Engineering, Osmania University M.Tech (Civil Engineering) (Geo technical Engineering) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Publisher | Ranking & Year | Criteria |
| #18 in 2023 | Engineering | |
| #29 in 2020 | Engineering |
| Application Form |
|
| Course | Duration | Total Tuition Fees |
| MTech Computer Science Engineering | 2 Years | ₹50,000 |
| MTech Civil Engineering | 2 Years | ₹30,000 |
| MTech Electrical Engineering | 2 Years | ₹30,000 |
| MTech Electronics Communication Engineering | 3 Years | ₹67,500 |
| MTech Electronics And Telecommunication Engineering | 2 Years | ₹30,000 |
| MTech Mechanical Engineering | 2 Years | ₹30,000 |
| MTech Production Engineering | 3 Years | ₹67,500 |
Loading...