| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 22,500/- | ₹ 7,500/- | ₹ 30,000/- |
| 2nd Year | ₹ 22,500/- | - | ₹ 22,500/- |
| 3rd Year | ₹ 22,500/- | - | ₹ 22,500/- |
| Total Fees | ₹ 75,000/- | ||
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Seats | 15 |
| Accreditations | N/A |
Students who wish to pursue University College of Engineering, Osmania University M.Tech in Production Engineering must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Publisher | Ranking & Year | Criteria |
| #18 in 2023 | Engineering | |
| #29 in 2020 | Engineering |
| Course | Duration | Total Tuition Fees |
| MTech Computer Science Engineering | 2 Years | ₹50,000 |
| MTech Civil Engineering | 2 Years | ₹30,000 |
| MTech Electrical Engineering | 2 Years | ₹30,000 |
| MTech Electronics Communication Engineering | 3 Years | ₹67,500 |
| MTech Electronics And Telecommunication Engineering | 2 Years | ₹30,000 |
| MTech Mechanical Engineering | 2 Years | ₹30,000 |
Loading...