| Year | Tuition Fees | Mess Fee | Other Fee | Total |
| 1st Year | ₹ 853,000/- | ₹ 57,500/- | ₹ 35,000/- | ₹ 945,500/- |
| 2nd Year | ₹ 853,000/- | ₹ 57,500/- | - | ₹ 910,500/- |
| Total Fees | ₹ 1,856,000/- | |||
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 180 |
| Accreditations | NAAC-A |
Students who wish to pursue SIU Pune MBA in HRM must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 50 % |
| Completed 12th | 50 % |
| Completed Bachelor/Degree | 50 % |
|
Application Form |
|
|
Documents Required |
|
|
Mode of Interview |
|
| Course | Duration | Total Tuition Fees |
| MBA Finance | 2 Years | ₹11,00,000 |
| MBA Business Analytics | 2 Years | ₹10,68,000 |
| MBA Information Technology | 2 Years | |
| MBA Marketing | 2 Years | ₹17,06,000 |
| MBA Operations Management | 2 Years | ₹17,06,000 |
| MBA Banking And Finance | 2 Years | ₹11,56,000 |
| MBA Communication Management | 2 Years | ₹9,14,000 |
| MBA Data Analytics | 2 Years | ₹10,46,000 |
| MBA Data Science | 2 Years | ₹10,46,000 |
| MBA Business Management | 2 Years | ₹10,46,000 |
| MBA Infrastructure Management | 2 Years | ₹10,68,000 |
| MBA Entrepreneurship | 2 Years | ₹13,20,000 |
| MBA International Business | 2 Years | ₹13,54,000 |
| MBA Sports Management | 2 Years | ₹6,50,000 |
Loading...