| Specialization | Duration | Tuition Fees |
| Master of Surgery [MS] (E.N.T) | 3 Years | |
| M.S (General Surgery) | 3 Years | ₹24.43 LPA |
| M.S (Obstetrics and Gynaecology) | 3 Years | ₹28.93 LPA |
| M.S (Ophthalmology) | 3 Years | ₹28.93 LPA |
| M.S (Orthopaedics) | 3 Years | ₹11.68 LPA |
| M.S (OtoRhinolaryngology) | 3 Years |
| Course Name | M.S |
| Course Level | Masters Program |
| Duration | 3 Years |
| Average Fees | ₹ 23,49,150 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #30 in 2025 | Medical | |
| #28 in 2024 | Medical | |
| #19 in 2023 | Medical | |
| #18 in 2022 | Medical | |
| #14 in 2021 | Medical | |
| #8 in 2020 | Medical |
| Course | Duration | Average Fees |
| MSc | 2 Years | ₹93,905 |
| MHA | 2 Years | ₹1,38,340 |
| Master of Chirurgiae [M.Ch] | 3 Years | ₹27,31,350 |
| Executive MBA | 1 Year | -- |
Loading...