Bachelor of Technology [B.Tech] | Schedule Tribe |
42019 (Avg) |
50454 (Avg) |
1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 24341 | 46509 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Schedule Tribe | 50108 | 54831 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Computer Engineering) | Schedule Tribe | 61162 | 84884 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | Schedule Tribe | 68251 | 68251 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 34540 | 38956 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 30637 | 30864 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Tribe | 25096 | 28885 | 1 |
Bachelor of Technology [B.Tech] | BCC |
18164 (Avg) |
30564 (Avg) |
1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCC | 6135 | 63330 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | BCC | 38244 | 38244 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Computer Engineering) | BCC | 11613 | 11726 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | BCC | 24262 | 44006 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCC | 12549 | 18423 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCC | 12241 | 16117 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCC | 22101 | 22101 | 1 |
Bachelor of Technology [B.Tech] | BCD |
12791 (Avg) |
20906 (Avg) |
1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCD | 9821 | 26459 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | BCD | 12886 | 15251 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Computer Engineering) | BCD | 18488 | 32657 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | BCD | 24262 | 43202 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCD | 6712 | 7505 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCD | 7821 | 9874 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCD | 9548 | 11394 | 1 |
Bachelor of Technology [B.Tech] | BCB |
13592 (Avg) |
18961 (Avg) |
1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCB | 10892 | 26279 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | BCB | 12942 | 13432 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Computer Engineering) | BCB | 18431 | 27130 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | BCB | 27733 | 35773 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCB | 6676 | 7520 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCB | 8503 | 9517 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCB | 9966 | 13075 | 1 |
Bachelor of Technology [B.Tech] | BCA |
33079 (Avg) |
44304 (Avg) |
1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCA | 16734 | 47699 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | BCA | 28540 | 35501 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Computer Engineering) | BCA | 48832 | 64962 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | BCA | 88698 | 88698 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCA | 12566 | 17463 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCA | 14814 | 25037 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCA | 21371 | 30767 | 1 |
Bachelor of Technology [B.Tech] | BCE |
31622 (Avg) |
37432 (Avg) |
1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCE | 19342 | 25650 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | BCE | 32530 | 40318 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Computer Engineering) | BCE | 43292 | 66207 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | BCE | 58737 | 58737 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCE | 23549 | 23549 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCE | 22016 | 25676 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCE | 21889 | 21889 | 1 |
Bachelor of Technology [B.Tech] | General |
9162 (Avg) |
10294 (Avg) |
1 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 6865 | 6982 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Computer Engineering) | General | 11613 | 11726 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | General | 24262 | 24262 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 3994 | 4541 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 5155 | 5784 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 6111 | 6973 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 6135 | 11792 | 1 |
Bachelor of Technology [B.Tech] | Schedule Caste |
48043 (Avg) |
58320 (Avg) |
1 |
Bachelor of Technology [B.Tech] (Information Technology) | Schedule Caste | 49154 | 56981 | 1 |
Bachelor of Technology [B.Tech] (Electronics and Computer Engineering) | Schedule Caste | 78823 | 82723 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | Schedule Caste | 88429 | 88429 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 27397 | 37644 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 30616 | 40971 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Caste | 32061 | 43739 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 29823 | 57751 | 1 |