| Specialization | Duration | Tuition Fees |
| M.Sc (Chemistry) | 2 Years | ₹1.92 LPA |
| M.Sc. (Physics) | 2 Years | ₹1.92 LPA |
| M.Sc. (Mathematics) | 2 Years | ₹1.92 LPA |
| M.Sc (Child Health (Paediatric) Nursing) | 2 Years | ₹2.36 LPA |
| M.Sc (Community Health Nursing) | 2 Years | ₹2.36 LPA |
| M.Sc (Information Technology) | 2 Years | ₹3 LPA |
| M.Sc (Medical Biochemistry) | 3 Years | ₹2.90 LPA |
| M.Sc (Medical Biotechnology ) | 3 Years | ₹3.48 LPA |
| M.Sc (Medical Surgical Nursing) | 2 Years | ₹2.36 LPA |
| M.Sc (Obstetrics & Gynaecology Nursing) | 2 Years | ₹2.36 LPA |
| M.Sc (Psychiatric/ Mental Health Nursing) | 2 Years | ₹2.36 LPA |
| Course Name | MSc |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 2,44,945 |
| Mode | Offline |
Additional Details:
Eligibility Criteria for M.Sc:
M.Sc Physics/ Chemistry/ Mathematics:
Admission Procedure:
Documents Required for Admission:
|
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹5,50,000 |
| MCA | 3 Years | ₹4,50,000 |
| MA | 2 Years | ₹90,000 |
| MTech | 2 Years | ₹3,30,000 |
| MHA | 2 Years | ₹3,21,400 |
| M.S | 3 Years | ₹75,44,400 |
| M.Com | 2 Years | ₹1,18,800 |
| MPT | 2 Years | ₹4,20,000 |
Loading...