| Category | Details |
|---|---|
| Established | 2004 |
| Affiliation | Jawaharlal Nehru Technological University Anantapur |
| Accreditation | AICTE Approved |
| Location | Kurnool, Andhra Pradesh, India |
| Program | Duration | Eligibility |
|---|---|---|
| B.Pharm (Bachelor of Pharmacy) | 4 Years | 10+2 with Physics, Chemistry, and Biology/Mathematics |
| M.Pharm (Master of Pharmacy) | 2 Years | B.Pharm degree with relevant specialization |
| Ph.D. in Pharmacy | Varies | M.Pharm degree or equivalent |
| Program | Annual Fee |
|---|---|
| B.Pharm | 35,000 |
| M.Pharm | 50,000 |
| Affiliate University | JNTU Anantapur |
| Institution Type | Private |
| Total Faculty | 22 |
| Total Area (In Acre) | 3.57 |
| Construction Area (Sq. M) | 3276 |
| Year of Establishment | 2004 |
| Website | www.safapharma.com |
| Category | Other Minority SC | Other Minority ST | Other Minority OBC | Muslim Minority OBC | Other Minority General | ST | SC | OBC | General |
| Male | 17 | 1 | 3 | 20 | 4 | 2 | 21 | 30 | 9 |
| Female | 7 | 1 | 4 | 14 | 3 | 2 | 13 | 23 | 5 |
| Total | 24 | 2 | 7 | 34 | 7 | 4 | 34 | 53 | 14 |
| Particulars | Count |
| Student Enrolment(Male) | 104 |
| Student Enrolment(Female) | 32 |
| Student Enrolment Total | 136 |
| Teaching Staff(Male) | 10 |
| Teaching Staff(Female) | 17 |
| Teaching Staff Total | 27 |
Loading...