| Year | Total |
| Hostel Fee (One time) | ₹ 2,880/- |
| One Time Payment (One time) | ₹ 5,280/- |
| Total Fees | ₹ 8,160/- |
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A |
Students who wish to pursue North Eastern Hill University (NEHU) M.Sc (Economics) must fulfill the minimum eligibilty criteria as mentioned below. CUET PG.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Median Salary For M.Sc (Economics) for past years is INR 3 LPA.
| Exams and Events | Dates |
|
Jan 2, 2025 - Feb 1, 2025
View Timelines
|
|
Scholarship Name |
Eligibility
|
|
NEHU Postgraduate Scholarship |
|
|
Application Form |
|
|
Documents Required |
|
| Course | Duration | Total Tuition Fees |
| MSc Biotech | 2 Years | ₹3,360 |
| MSc Chemistry | 2 Years | ₹3,360 |
| MSc Physics | 2 Years | ₹3,360 |
| MSc Mathematics | 2 Years | ₹3,360 |
| MSc Zoology | 2 Years | ₹3,360 |
| MSc Biochemistry | 2 Years | ₹3,360 |
| MSc Botany | 2 Years | ₹3,360 |
| MSc Statistics | 2 Years | ₹3,360 |
| MSc Anthropology | 2 Years | ₹3,360 |
| MSc Bioinformatics | 2 Years | ₹3,360 |
| MSc Geography | 2 Years | ₹3,360 |
| MSc Horticulture | 2 Years | ₹3,360 |
| MSc Biology | 2 Years | ₹3,360 |
| MSc Rural Development | 2 Years | ₹3,360 |
Loading...