| Specialization | Duration | Tuition Fees |
| M.Tech (Computer Science and Engineering) | 2 Years | ₹1.20 LPA |
| M.Tech (Mechanical Engineering) | 2 Years | ₹1.20 LPA |
| M.Tech (Civil Engineering) (Structural Engineering) | 2 Years | ₹1.20 LPA |
| Course Name | MTech |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,20,000 |
| Mode | Offline |
| Exams and Events | Dates |
|
Mar 19, 2025 - Mar 19, 2025
View Timelines
|
Additional Details:
Eligibility Criteria for M.Tech:
Scholarships Offered:
|
Scholarship Criteria |
Tuition Fee |
|
Above 90% aggregate in qualifying examination |
|
|
Above 80% aggregate in qualifying examination |
|
|
Above 75% aggregate in qualifying examination |
|
|
Above 70% aggregate in qualifying examination |
|
|
Students passing 10/ 12th from MVN School |
|
|
UG and PG in MVN School |
|
|
Siblings at MVN University |
|
|
Sports and Defence Personnel |
|
Admission Procedure:
Documents Required for Admission Procedure:
|
Documents Required |
|
|
Mode of Interview |
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹60,000 |
| MCA | 3 Years | ₹1,59,000 |
| MSc | 2 Years | ₹3,04,000 |
| LLM | 2 Years | ₹70,000 |
| M.Com | 2 Years | ₹50,200 |
Loading...