| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
Students who wish to pursue MIT ADT M.Sc (Data Science) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
| Course | Duration | Total Tuition Fees |
| MSc Film Making | 2 Years | ₹9,31,400 |
| MSc Visual Effects | 2 Years | ₹6,22,000 |
| MSc Psychology | 3 Years | |
| MSc Vedic Science | 2 Years | ₹1,45,400 |
| MSc VFX | 2 Years | ₹6,70,000 |
| MSc Applied Statistics | 2 Years | ₹2,01,400 |
| MSc Physics | 2 Years | ₹2,01,400 |
| MSc Chemistry | 2 Years | ₹2,01,400 |
| MSc Applied Arts | 2 Years | ₹2,21,400 |
| MSc Sanskrit | 2 Years | ₹1,33,400 |
Loading...