| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 152,000/- | ₹ 54,200/- | ₹ 206,200/- |
| 2nd Year | ₹ 162,500/- | ₹ 39,700/- | ₹ 202,200/- |
| 3rd Year | ₹ 173,500/- | ₹ 41,700/- | ₹ 215,200/- |
| 4th Year | ₹ 185,500/- | ₹ 42,200/- | ₹ 227,700/- |
| Total Fees | ₹ 851,300/- | ||
| Course Name | B.Tech [Bachelor of Technology] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | N/A |
Students who wish to pursue MIT ADT B.Tech in Electronics & Communication Engineering must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
| Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
| Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| 1st | 2nd | 3rd | 4th | |
| Tuition fees | 152,000 | 162,500 | 173,50o | 185,500 |
| Development fee | 23,000 | 24,000 | 26,000 | 28,000 |
| University fee | 10,000 | 10,000 | 10,000 | 10,000 |
| Holistic Development Fee | 5,000 | 5,000 | 5,000 | |
| Total A | 1,90,000 | 2,01,500 | 2,14,500 | 2,23,500 |
| Medical Insurance | 700 | 700 | 700 | 700 |
| Uniform | 5,500 | - | - | - |
| Convocation | - | - | - | 1,500 |
| Alumni Charges | - | - | - | 2,000 |
| Total B | 6,200 | 700 | 700 | 4,200 |
| Total (A+B) | 1,96,200 | 2,02,200 | 2,15,200 | 2,27,700 |
| Application Form |
|
| Course | Duration | Total Tuition Fees |
| BTech Computer Science | 4 Years | ₹7,50,500 |
| BTech Civil Engineering | 4 Years | ₹6,73,500 |
| BTech Mechanical Engineering | 4 Years | ₹6,73,500 |
| BTech Information Technology | 4 Years | ₹6,73,500 |
| BTech Electrical Engineering | 4 Years | ₹6,73,500 |
| BTech Food Technology Engineering | 4 Years | |
| BTech Aerospace Engineering | 4 Years | |
| BTech Marine Engineering | 4 Years | |
| BTech Engineering Science | 4 Years | ₹6,85,000 |
| BTech Artificial Intelligence | 4 Years | ₹7,50,500 |
| BTech Computer Engineering | 4 Years | ₹6,73,500 |
| BTech Data Analytics | 4 Years | ₹6,73,500 |
Loading...