| Year | Tuition Fees | Total |
| 1st Year | ₹ 180,000/- | ₹ 180,000/- |
| 2nd Year | ₹ 180,000/- | ₹ 180,000/- |
| Total Fees | ₹ 360,000/- | |
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC, NIRF |
Students who wish to pursue Manipal Academy of Higher Education (Manipal University) M.Tech (Applied Computational Fluid Dynamics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Course | Duration | Total Tuition Fees |
| MTech Computer Science Engineering | 2 Years | ₹4,00,000 |
| MTech Structural Engineering | 2 Years | ₹4,00,000 |
| MTech Environmental Engineering | 2 Years | ₹4,00,000 |
| MTech Chemical Engineering | 2 Years | ₹3,70,000 |
| MTech Biomedical Engineering | 2 Years | ₹3,70,000 |
| MTech Automobile Engineering | 2 Years | ₹3,70,000 |
| MTech Avionics | 2 Years | ₹4,00,000 |
| MTech Networking | 2 Years | ₹4,00,000 |
| MTech Construction Engineering | 2 Years | ₹4,00,000 |
| MTech Energy Systems | 2 Years | ₹4,00,000 |
| MTech Engineering Management | 2 Years | ₹4,00,000 |
| MTech Robotics | 2 Years | ₹4,00,000 |
| MTech Biotech | 2 Years | ₹3,70,000 |
| MTech Manufacturing Engineering | 2 Years | ₹3,76,000 |
| MTech Electronics | 2 Years | ₹4,00,000 |
| MTech Power Electronics And Drives | 2 Years | ₹4,00,000 |
| MTech Software Engineering | 2 Years | ₹4,00,000 |
| MTech Data Science | 2 Years | ₹4,46,000 |
| MTech Medical Informatics | 2 Years | ₹3,60,000 |
Loading...