| Specialization | Duration | Tuition Fees |
| D.M. (Clinical HAematology) | 3 Years | ₹3,600 |
| D.M. (Surgical Gastroenterology) | 3 Years | ₹3,600 |
| DM (Cardiology) | 3 Years 3 Months | |
| DM (Gastroenterology) | 3 Years | ₹3,600 |
| DM (Nephrology) | 3 Years | ₹3,600 |
| DM (Neurology) | 3 Years | ₹3,600 |
| DM [Oncology] | 3 Years | ₹3,600 |
| DM (Rheumatology) | 3 Years | ₹3,600 |
| Course Name | DM |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 3,600 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #16 in 2025 | Medical | |
| #10 in 2024 | Medical | |
| #11 in 2023 | Medical | |
| #7 in 2020 | Medical |
| Exams and Events | Dates |
|
May 5, 2025 - May 5, 2025
View Timelines
|
| Course | Duration | Average Fees |
| MD | 3 Years | ₹3,600 |
Loading...