IIT Tirupati GATE cutoff 2023 will be released soon. The general category students may expect an Indian Institute of Technology Tirupati cutoff of 400 to 700 marks in GATE 2023 for various M.Tech specializations. Candidates who meet the GATE cutoff 2023 will be eligible to participate in IITT counselling for admission to IIT Tirupati and can check the same by visiting the official website.
IIT Tirupati Latest Updates
The Indian Institute of Technology Tirupati offers various UG and PG programs. The accepted entrance exams are JEE Advanced, UCEED, GATE, and IIT JAM. Students seeking admission to this institute must meet the Indian Institute of Technology Tirupati cutoff criteria and secure good marks in the accepted exams. The IITT cutoff details of the B.Tech based on JEE Advanced, M.Tech based on GATE, and M.Sc based on IIT JAM are displayed below for 2023, 2022, 2021, and 2020.
Table of Contents
Students are still awaiting official declarations for the IIT Tirupati cutoff 2023, which is yet to be released by the Indian Institute of Technology Tirupati. The expected Indian Institute of Technology Tirupati cutoff 2023 is given below as per the trends.
IIT Tirupati offers an M.Tech course. IIT Tirupati cutoff will be based on GATE for the academic year 2023. The general category students may require a minimum Indian Institute of Technology Tirupati cutoff of 400 to 700 marks for various M.Tech specializations. Below is the expected IIT Tirupati cutoff 2023 for M.Tech based on the GATE entrance exam for various category students.
Category | Cutoff Score |
General | 400-700 |
OBC | 400-700 |
SC | 300-500 |
ST | 100-400 |
The Indian Institute of Technology Tirupati cutoff 2022 for different courses and categories is given below.
The following table displays the IIT Tirupati cutoff 2022 for the B.Tech course based on the JEE Advanced entrance exam for the academic year 2022 for general category students. A minimum IITT cutoff of 4011th rank was required for B.Tech in Computer Science and Engineering as per JosAA round 6.
B.Tech Specializations | Opening Rank | Closing Rank |
Computer Science and Engineering | 3746 | 4011 |
Chemical Engineering | 12416 | 14290 |
Electrical Engineering | 7790 | 8600 |
Mechanical Engineering | 10368 | 12187 |
Civil Engineering | 13138 | 15176 |
Displayed below is the IIT Tirupati cutoff 2022 for the M.Sc course based on the IIT JAM entrance exam for the academic year 2022 for various category students. A minimum Indian Institute of Technology Tirupati cutoff of 662nd rank was required for M.Sc in Mathematics and Statistics for general category students.
General Category
M.Sc. Specializations | Opening Rank | Closing Rank |
---|---|---|
Mathematics and Statistics | 531 | 662 |
Chemistry | 546 | 617 |
Physics | 613 | 765 |
OBC Category
M.Sc Specializations | Opening Rank | Closing Rank |
---|---|---|
Mathematics and Statistics | 761 | 879 |
Chemistry | 998 | 1108 |
Physics | 1020 | 1122 |
SC Category
M.Sc Specializations | Opening Rank | Closing Rank |
---|---|---|
Mathematics and Statistics | 2209 | 2259 |
Chemistry | 2275 | 2696 |
Physics | 2871 | 3155 |
ST Category
M.Sc Specializations | Opening Rank | Closing Rank |
---|---|---|
Mathematics and Statistics | 4727 | 4822 |
Chemistry | 5038 | 5038 |
Physics | 5296 | 5690 |
EWS Category
M.Sc Specializations | Opening Rank | Closing Rank |
---|---|---|
Mathematics and Statistics | 608 | 732 |
Chemistry | 581 | 714 |
Physics | 664 | 963 |
IIT Tirupati cutoff 2021 for different courses and categories is given below.
The IIT Tirupati cutoff 2021 for the M.Tech course based on the GATE entrance exam for the academic year 2021 for various category students is displayed below. A minimum IIT Tirupati cutoff of 572 marks was required for M.Tech in Environment & Water Resource Engineering for general category students.
General Category
M.Tech Specializations | Cutoff Score |
Environment & Water Resource Engineering | 572 |
Geotechnical Engineering | 597 |
Communication and Signal Processing | 608 |
Mechanical Engineering | 642 |
Computer Science and Engineering | 647 |
Structural Engineering | 654 |
OBC Category
M.Tech Specializations | Cutoff Score |
Environment & Water Resource Engineering | 518 |
Geotechnical Engineering | 574 |
Communication and Signal Processing | 553 |
Mechanical Engineering | 586 |
Computer Science and Engineering | 597 |
Structural Engineering | 619 |
SC Category
M.Tech Specializations | Cutoff Score |
Environment & Water Resource Engineering | 451 |
Geotechnical Engineering | 413 |
Communication and Signal Processing | 397 |
Mechanical Engineering | 432 |
Computer Science and Engineering | 449 |
Structural Engineering | 399 |
ST Category
M.Tech Specializations | Cutoff Score |
Environment & Water Resource Engineering | 242 |
Geotechnical Engineering | 365 |
Communication and Signal Processing | 316 |
Mechanical Engineering | 384 |
Computer Science and Engineering | 286 |
The following table displays the IIT Tirupati cutoff 2021 for the B.Tech course based on the JEE Advanced entrance exam for the academic year 2021 for various category students. A minimum IITT cutoff of 5270th rank was required for B.Tech in Computer Science Engineering for general category students.
General Category
B.Tech Specializations | Opening Rank | Closing Rank |
---|---|---|
Computer Science Engineering | 4261 | 5270 |
Civil Engineering | 11940 | 17212 |
Mechanical Engineering | 13647 | 15900 |
OBC Category
B.Tech Specializations | Opening Rank | Closing Rank |
---|---|---|
Computer Science engineering | 2620 | 3197 |
Civil Engineering | 7933 | 8117 |
Mechanical Engineering | 7148 | 7479 |
SC Category
B.Tech Specializations | Opening Rank | Closing Rank |
---|---|---|
Computer Science Engineering | 856 | 1234 |
Civil Engineering | 2729 | 2729 |
Mechanical Engineering | 3125 | 3182 |
ST Category
B.Tech Specializations | Opening Rank | Closing Rank |
---|---|---|
Computer Science Engineering | 499 | 535 |
Civil Engineering | 716 | 801 |
Mechanical Engineering | 783 | 943 |
EWS Category
B.Tech Specializations | Opening Rank | Closing Rank |
---|---|---|
Computer Science Engineering | 503 | 1183 |
Civil Engineering | 2100 | 2783 |
Mechanical Engineering | 1856 | 2955 |
The IIT Tirupati cutoff 2021 for the M.Sc course based on the IIT JAM entrance exam for the academic year 2021 for various category students is displayed below. A minimum IIT Tirupati cutoff of 543rd rank was required for M.Sc in Mathematics and Statistics for general category students.
General Category
M.Sc. Specializations | Opening Rank | Closing Rank |
---|---|---|
Mathematics and Statistics | 486 | 543 |
Chemistry | 580 | 684 |
Physics | 542 | 627 |
OBC Category
M.Sc. Specializations | Opening Rank | Closing Rank |
---|---|---|
Mathematics and Statistics | 753 | 908 |
Chemistry | 918 | 1090 |
Physics | 1087 | 1274 |
SC Category
M.Sc. Specializations | Opening Rank | Closing Rank |
---|---|---|
Mathematics and Statistics | 2126 | 2434 |
Chemistry | 2634 | 2833 |
Physics | 2794 | 3068 |
ST Category
M.Sc. Specializations | Opening Rank | Closing Rank |
---|---|---|
Mathematics and Statistics | 4376 | 4877 |
Chemistry | 4711 | 4711 |
Physics | 5294 | 5852 |
EWS Category
M.Sc. Specializations | Opening Rank | Closing Rank |
---|---|---|
Mathematics and Statistics | 560 | 691 |
Chemistry | 662 | 699 |
Physics | 774 | 806 |
Displayed below is the IIT Tirupati cutoff 2020 for the B.Tech course based on the JEE Advanced entrance exam for the academic year 2020 for various category students. A minimum IIT Tirupati cutoff of 13227th rank was required for B.Tech in Chemical Engineering for general category students.
General Category
B.Tech Specializations | Opening Rank | Closing Rank |
---|---|---|
Chemical Engineering | 10408 | 13227 |
Electrical Engineering | 6539 | 7289 |
Computer Science | 3491 | 4117 |
Civil | 10597 | 13585 |
Mechanical | 8330 | 8971 |
OBC Category
B.Tech Specializations | Opening Rank | Closing Rank |
---|---|---|
Chemical Engineering | 4259 | 4761 |
Electrical Engineering | 2801 | 2982 |
Computer Science | 1414 | 1663 |
Civil | 4300 | 4726 |
Mechanical | 3627 | 3948 |
SC Category
B.Tech Specializations | Opening Rank | Closing Rank |
---|---|---|
Chemical Engineering | 2514 | 2796 |
Electrical Engineering | 1690 | 1742 |
Computer Science | 891 | 1081 |
Civil | 2336 | 2393 |
Mechanical | 2110 | 2248 |
ST Category
B.Tech Specializations | Opening Rank | Closing Rank |
---|---|---|
Chemical Engineering | - | 239 |
Electrical Engineering | 853 | 853 |
Computer Science | 535 | 535 |
Civil | 742 | 801 |
Mechanical | 894 | 943 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | General | 5983 (Avg) | 5093 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 6029 | 4990 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 6621 | 5756 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 3742 | 2932 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 7541 | 6695 | 1 |
Bachelor of Technology [B.Tech] | Schedule Caste | 1244 (Avg) | 910 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 1350 | 942 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 1331 | 1027 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 872 | 598 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 1424 | 1072 | 1 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 564 (Avg) | 497 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 626 | 555 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 515 | 485 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 590 | 430 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 526 | 518 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | SC Person With Disability | 16 | 16 | 1 |
Bachelor of Technology [B.Tech] | Other Backward Class | 2249 (Avg) | 1880 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 2192 | 1884 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 2496 | 2270 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 1590 | 1330 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 2718 | 2037 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | OBC Person With Disability | 55 | 55 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 90 | 90 | 1 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | General | 6262 (Avg) | 5220 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 6777 | 5756 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 4069 | 2932 | 2 |
Bachelor of Technology [B.Tech] (Civil) | General | 8010 | 7200 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 6190 | 4990 | 2 |
Bachelor of Technology [B.Tech] | Schedule Caste | 1292 (Avg) | 970 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 1394 | 1027 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 872 | 598 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 1511 | 1311 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 1389 | 942 | 2 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 564 (Avg) | 497 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 515 | 485 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 590 | 430 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 526 | 518 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 626 | 555 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | OBC Person With Disability | 55 | 55 | 2 |
Bachelor of Technology [B.Tech] | Other Backward Class | 2287 (Avg) | 1880 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 2546 | 2270 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 1604 | 1330 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 2740 | 2037 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 2257 | 1884 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 90 | 90 | 2 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | General | 6272 (Avg) | 5220 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 6797 | 5756 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 4069 | 2932 | 3 |
Bachelor of Technology [B.Tech] (Civil) | General | 8030 | 7200 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 6190 | 4990 | 3 |
Bachelor of Technology [B.Tech] | Schedule Caste | 1292 (Avg) | 970 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 1394 | 1027 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 872 | 598 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 1511 | 1311 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 1389 | 942 | 3 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 564 (Avg) | 497 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 515 | 485 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 590 | 430 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 526 | 518 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 626 | 555 | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | OBC Person With Disability | 55 | 55 | 3 |
Bachelor of Technology [B.Tech] | Other Backward Class | 2287 (Avg) | 1880 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 2546 | 2270 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 1604 | 1330 | 3 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 2740 | 2037 | 3 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 2257 | 1884 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 90 | 90 | 3 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | General | 6286 (Avg) | 5220 (Avg) | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 6832 | 5756 | 4 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 4069 | 2932 | 4 |
Bachelor of Technology [B.Tech] (Civil) | General | 8034 | 7200 | 4 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 6209 | 4990 | 4 |
Bachelor of Technology [B.Tech] | Schedule Caste | 1292 (Avg) | 970 (Avg) | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 1394 | 1027 | 4 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 872 | 598 | 4 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 1511 | 1311 | 4 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 1389 | 942 | 4 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 564 (Avg) | 497 (Avg) | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 515 | 485 | 4 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 590 | 430 | 4 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 526 | 518 | 4 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 626 | 555 | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | OBC Person With Disability | 55 | 55 | 4 |
Bachelor of Technology [B.Tech] | Other Backward Class | 2294 (Avg) | 1881 (Avg) | 4 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 2555 | 2271 | 4 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 1604 | 1330 | 4 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 2740 | 2037 | 4 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 2278 | 1884 | 4 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 90 | 90 | 4 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | General | 6445 (Avg) | 5220 (Avg) | 5 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 7099 | 5756 | 5 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 4124 | 2932 | 5 |
Bachelor of Technology [B.Tech] (Civil) | General | 8136 | 7200 | 5 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 6422 | 4990 | 5 |
Bachelor of Technology [B.Tech] | Schedule Caste | 1292 (Avg) | 970 (Avg) | 5 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 1394 | 1027 | 5 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 872 | 598 | 5 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 1511 | 1311 | 5 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 1389 | 942 | 5 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 564 (Avg) | 497 (Avg) | 5 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 515 | 485 | 5 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 590 | 430 | 5 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 526 | 518 | 5 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 626 | 555 | 5 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | OBC Person With Disability | 55 | 55 | 5 |
Bachelor of Technology [B.Tech] | Other Backward Class | 2294 (Avg) | 1881 (Avg) | 5 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 2555 | 2271 | 5 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 1604 | 1330 | 5 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 2740 | 2037 | 5 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 2278 | 1884 | 5 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 90 | 90 | 5 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | General | 6547 (Avg) | 5220 (Avg) | 6 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 7158 | 5756 | 6 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 4202 | 2932 | 6 |
Bachelor of Technology [B.Tech] (Civil) | General | 8200 | 7200 | 6 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 6627 | 4990 | 6 |
Bachelor of Technology [B.Tech] | Schedule Caste | 1292 (Avg) | 970 (Avg) | 6 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 1394 | 1027 | 6 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 872 | 598 | 6 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 1511 | 1311 | 6 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 1389 | 942 | 6 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 564 (Avg) | 497 (Avg) | 6 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 515 | 485 | 6 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 590 | 430 | 6 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 526 | 518 | 6 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 626 | 555 | 6 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | OBC Person With Disability | 55 | 55 | 6 |
Bachelor of Technology [B.Tech] | Other Backward Class | 2301 (Avg) | 1900 (Avg) | 6 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 2563 | 2348 | 6 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 1620 | 1332 | 6 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 2740 | 2037 | 6 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 2281 | 1884 | 6 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 90 | 90 | 6 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | General | 7296 (Avg) | 5298 (Avg) | 7 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 8156 | 6071 | 7 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 4384 | 2932 | 7 |
Bachelor of Technology [B.Tech] (Civil) | General | 9374 | 7200 | 7 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 7270 | 4990 | 7 |
Bachelor of Technology [B.Tech] | Schedule Caste | 1318 (Avg) | 970 (Avg) | 7 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 1424 | 1027 | 7 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 872 | 598 | 7 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 1585 | 1311 | 7 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 1389 | 942 | 7 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 564 (Avg) | 497 (Avg) | 7 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 515 | 485 | 7 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 590 | 430 | 7 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 526 | 518 | 7 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 626 | 555 | 7 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | OBC Person With Disability | 55 | 55 | 7 |
Bachelor of Technology [B.Tech] | Other Backward Class | 2301 (Avg) | 1900 (Avg) | 7 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 2563 | 2348 | 7 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 1620 | 1332 | 7 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 2740 | 2037 | 7 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 2281 | 1884 | 7 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Person with Disability | 90 | 90 | 7 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | General | 5725 (Avg) | 4733 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 4039 | 2524 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 6097 | 5537 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 5664 | 4547 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 7101 | 6322 | 1 |
Bachelor of Technology [B.Tech] | Schedule Caste | 1191 (Avg) | 1032 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 941 | 649 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 1318 | 1228 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 1165 | 961 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 1339 | 1288 | 1 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 584 (Avg) | 541 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 578 | 549 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 591 | 583 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 632 | 547 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 536 | 484 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | OBC Person With Disability | 5 | 5 | 1 |
Bachelor of Technology [B.Tech] | Other Backward Class | 2257 (Avg) | 1718 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 1532 | 1304 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 2486 | 1534 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 2264 | 1590 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 2746 | 2442 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General Person with Disability | 169 | 169 | 1 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General Person with Disability | 182 | 182 | 1 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | General | 6021 (Avg) | 4816 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 4317 | 2524 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 6411 | 5691 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | General | 5949 | 4547 | 2 |
Bachelor of Technology [B.Tech] (Civil) | General | 7407 | 6500 | 2 |
Bachelor of Technology [B.Tech] | Schedule Caste | 1247 (Avg) | 1039 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 960 | 649 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 1377 | 1228 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Caste | 1165 | 961 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 1486 | 1319 | 2 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 637 (Avg) | 577 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 578 | 549 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 660 | 591 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Schedule Tribe | 760 | 632 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 550 | 536 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | OBC Person With Disability | 5 | 5 | 2 |
Bachelor of Technology [B.Tech] | Other Backward Class | 2295 (Avg) | 1718 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 1532 | 1304 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 2556 | 1534 | 2 |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Other Backward Class | 2345 | 1590 | 2 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 2746 | 2442 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General Person with Disability | 169 | 169 | 2 |
