| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 10,000/- | ₹ 13,250/- | ₹ 23,250/- |
| 2nd Year | ₹ 10,000/- | ₹ 12,500/- | ₹ 22,500/- |
| Total Fees | ₹ 45,750/- | ||
| Course Name | Master in Urban and Regional Planning [MURP] (Urban and Regional Planning) |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
| Ranking | 1 (NIRF 2024) |
Students who wish to pursue IIT Roorkee Master of Urban and Rural Planning (MURP) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 60 % |
| Publisher | Ranking & Year | Criteria |
| #1 in 2024 | Architecture | |
| #1 in 2023 | Architecture | |
| #1 in 2022 | Architecture |
| Application Form |
|
| Documents Required |
|
Loading...