| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 15,750/- | ₹ 1,500/- | ₹ 17,250/- |
| 2nd Year | ₹ 15,750/- | - | ₹ 15,750/- |
| Total Fees | ₹ 33,000/- | ||
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years 6 Months |
| Accreditations | N/A |
Students who wish to pursue IGNOU MBA, Delhi Master of Business Administration (Banking and Finance) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have completed graduation |
| Course | Duration | Total Tuition Fees |
| MBA Finance | 2 Years | ₹1,80,000 |
| MBA Hospitality | 2 Years | ₹1,42,000 |
| MBA Hr | 2 Years | ₹1,80,000 |
| MBA Marketing | 2 Years | ₹1,80,000 |
| MBA Accounting And Finance | 2 Years | ₹55,000 |
| MBA Aviation | 2 Years | ₹2,40,000 |
| MBA Biotech | 2 Years | |
| MBA Financial Market | 2 Years | ₹4,00,000 |
| MBA Healthcare Management | 2 Years | ₹2,74,993 |
| MBA Hospitality Management | 2 Years | ₹2,84,000 |
| MBA Insurance | 2 Years | ₹1,60,000 |
Loading...