| Year | Tuition Fees | Total |
| 1st Year | ₹ 3,980,000/- | ₹ 3,980,000/- |
| 2nd Year | ₹ 3,980,000/- | ₹ 3,980,000/- |
| 3rd Year | ₹ 3,980,000/- | ₹ 3,980,000/- |
| Total Fees | ₹ 11,940,000/- | |
| Course Name | MS [Master of Surgery] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
| Publisher | Ranking & Year | Criteria |
| #8 in 2024 | Medical | |
| #10 in 2023 | Medical | |
| #32 in 2022 | Medical | |
| #9 in 2022 | Medical | |
| #26 in 2021 | Medical | |
| #17 in 2020 | Medical |
| Application Form |
|
|
Documents Required
|
|
|
Mode of Admission
|
| Course | Duration | Total Tuition Fees |
| M.S Anaesthesia | 3 Years | |
| M.S Anatomy | 3 Years | |
| M.S Chemistry | 3 Years | |
| M.S Community Medicine | 3 Years | |
| M.S Dermatology | 3 Years | |
| M.S General Medicine | 3 Years | |
| M.S General Surgery | 3 Years | ₹1,19,40,000 |
| M.S Microbiology | 3 Years | |
| M.S Ecology | 3 Years | ₹1,19,40,000 |
| M.S Orthopaedics | 3 Years | ₹1,19,40,000 |
| M.S Laryngology | 3 Years | |
| M.S Paediatrics | 3 Years | |
| M.S Pathology | 3 Years | |
| M.S Pharmacology | 3 Years | |
| M.S Physiology | 3 Years | |
| M.S Psychiatry | 3 Years | |
| M.S Medicine | 3 Years |
Loading...