| Specialization | Duration | Tuition Fees |
| M.Arch (Real Estate Development) | 2 Years | ₹52,000 |
| M.Arch (Sustainable Architecture) | 2 Years | ₹52,000 |
| M.Arch (Urban & Rural Planning) | 2 Years | ₹52,000 |
| Course Name | M.Arch |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 52,000 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 50 % |
Additional Details:
Eligibility Criteria for M.Arch:
Admission Procedure:
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹52,000 |
| MSc | 2 Years | ₹8,000 |
| MA | 2 Years | ₹4,000 |
| MTech | 2 Years | ₹52,000 |
| MHA | 2 Years | ₹52,000 |
| M.Plan | 2 Years | ₹52,000 |
Loading...